Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 8214 | 5028 | 2867 | 127 | 2631 | 3227036 | 1021 | 22940 | 40226 | 65717 |
Apr 2025 | 37466 | 34832 | 2925 | 100 | 5978 | 23838194 | 3017 | 87778 | 1044963 | 1124002 |
Mar 2025 | 159231 | 156899 | 6368 | 934 | 6524 | 63717800 | 28955 | 197424 | 4863873 | 4936182 |
Feb 2025 | 144488 | 142998 | 7174 | 2436 | 7587 | 49538793 | 68216 | 200883 | 4003967 | 4045677 |
Jan 2025 | 102135 | 100746 | 52354 | 3945 | 7053 | 44482265 | 122324 | 1622980 | 3123136 | 3166195 |
Dec 2024 | 96890 | 95168 | 89496 | 1693 | 6594 | 49233538 | 52509 | 2774383 | 2950228 | 3003615 |
Nov 2024 | 95696 | 94156 | 89535 | 1756 | 5965 | 45348388 | 52694 | 2686077 | 2824694 | 2870891 |
Oct 2024 | 31489 | 28725 | 24426 | 491 | 5294 | 22811742 | 15231 | 757222 | 890475 | 976160 |
Sep 2024 | 8146 | 5451 | 1957 | 93 | 5638 | 11819530 | 2802 | 58722 | 163548 | 244386 |
Aug 2024 | 8226 | 6677 | 1510 | 106 | 6864 | 10393260 | 3288 | 46823 | 206998 | 255025 |
Jul 2024 | 8677 | 7528 | 2069 | 77 | 7298 | 15420936 | 2415 | 64154 | 233389 | 269006 |
Jun 2024 | 19431 | 18721 | 698 | 91 | 5373 | 11381995 | 2753 | 20950 | 561642 | 582945 |
Totals | 351213477 | 355225 | 8540336 | 20907139 | 21539801 | |||||
Generated by Webalizer Version 2.21 |