
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 12796 | 6533 | 1743 | 184 | 35976 | 9194697 | 2954 | 27902 | 104528 | 204744 |
| Oct 2026 | 8834 | 5673 | 1416 | 160 | 39140 | 15039278 | 4975 | 43905 | 175875 | 273871 |
| Sep 2026 | 9886 | 7088 | 1116 | 154 | 35363 | 12626108 | 4635 | 33499 | 212668 | 296580 |
| Aug 2026 | 9008 | 6028 | 1288 | 233 | 42355 | 11956683 | 7240 | 39931 | 186870 | 279263 |
| Jul 2026 | 9029 | 5727 | 1896 | 291 | 57811 | 11981754 | 9024 | 58797 | 177538 | 279908 |
| Jun 2026 | 9538 | 7367 | 2600 | 270 | 47549 | 15303743 | 8127 | 78001 | 221036 | 286167 |
| May 2026 | 42446 | 34632 | 3597 | 458 | 64759 | 22964077 | 14219 | 111528 | 1073607 | 1315839 |
| Apr 2026 | 18316 | 15620 | 3177 | 364 | 37761 | 18313651 | 10927 | 95314 | 468625 | 549497 |
| Mar 2026 | 12199 | 8880 | 1973 | 273 | 20887 | 14063541 | 8472 | 61173 | 275281 | 378199 |
| Feb 2026 | 20227 | 18126 | 2172 | 184 | 16555 | 14763381 | 5159 | 60830 | 507529 | 566381 |
| Jan 2026 | 15454 | 12602 | 2565 | 166 | 15683 | 17707084 | 5152 | 79528 | 390667 | 479091 |
| Dec 2025 | 9995 | 7913 | 2826 | 524 | 14525 | 17423371 | 16262 | 87636 | 245316 | 309867 |
| Totals | 181337368 | 97146 | 778044 | 4039540 | 5219407 | |||||
| Generated by Webalizer Version 2.21 |