Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17587 | 2751 | 198 | 62 | 3312 | 3330331 | 1553 | 4961 | 68776 | 439689 |
Feb 2023 | 48692 | 2059 | 78 | 55 | 3669 | 4136647 | 1544 | 2187 | 57671 | 1363400 |
Jan 2023 | 40290 | 1959 | 78 | 58 | 6887 | 5091646 | 1799 | 2428 | 60735 | 1248990 |
Dec 2022 | 24939 | 2149 | 74 | 49 | 3223 | 3523049 | 1287 | 1945 | 55884 | 648435 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 3708 | 3508 | 67 | 56 | 147 | 314609 | 56 | 67 | 3508 | 3708 |
Sep 2022 | 3607 | 2893 | 230 | 52 | 2780 | 4534584 | 1566 | 6928 | 86790 | 108228 |
Aug 2022 | 8298 | 7904 | 143 | 72 | 3246 | 6410264 | 2240 | 4433 | 245035 | 257244 |
Jul 2022 | 35572 | 35130 | 73 | 46 | 2549 | 12807561 | 1442 | 2281 | 1089031 | 1102741 |
Jun 2022 | 4002 | 3680 | 79 | 48 | 2696 | 4008997 | 1469 | 2372 | 110401 | 120085 |
May 2022 | 2925 | 2096 | 280 | 73 | 2943 | 3964527 | 2288 | 8690 | 64979 | 90701 |
Apr 2022 | 2427 | 1904 | 171 | 72 | 2324 | 2958674 | 2178 | 5137 | 57123 | 72828 |
Totals | 51080889 | 17422 | 41429 | 1899933 | 5456049 | |||||
Generated by Webalizer Version 2.21 |