Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 3315 | 2995 | 77 | 48 | 2604 | 3684273 | 1407 | 2240 | 86863 | 96148 |
May 2022 | 2925 | 2096 | 280 | 73 | 2943 | 3964527 | 2288 | 8690 | 64979 | 90701 |
Apr 2022 | 2427 | 1904 | 171 | 72 | 2324 | 2958674 | 2178 | 5137 | 57123 | 72828 |
Mar 2022 | 2852 | 2380 | 158 | 77 | 2570 | 3463186 | 2388 | 4926 | 73786 | 88434 |
Feb 2022 | 2301 | 1929 | 71 | 52 | 2503 | 3406818 | 1462 | 1997 | 54015 | 64454 |
Jan 2022 | 1775 | 1476 | 66 | 51 | 2442 | 2968575 | 1605 | 2076 | 45779 | 55055 |
Dec 2021 | 1500 | 1215 | 62 | 45 | 2425 | 2327738 | 1403 | 1939 | 37687 | 46503 |
Nov 2021 | 2305 | 1871 | 212 | 112 | 2424 | 3286282 | 3368 | 6378 | 56137 | 69175 |
Oct 2021 | 3783 | 2904 | 489 | 233 | 2676 | 3860030 | 7234 | 15167 | 90049 | 117283 |
Sep 2021 | 4324 | 3530 | 480 | 190 | 3079 | 4861389 | 5713 | 14403 | 105911 | 129745 |
Aug 2021 | 3187 | 2927 | 104 | 51 | 2967 | 3052728 | 1595 | 3248 | 90738 | 98818 |
Jul 2021 | 3050 | 2732 | 96 | 57 | 3209 | 2644792 | 1794 | 2995 | 84722 | 94550 |
Totals | 40479012 | 32435 | 69196 | 847789 | 1023694 | |||||
Generated by Webalizer Version 2.21 |