Usage Statistics for maekhu.go.th

Summary by Month
Generated 04-Dec-2024 00:14 ICT

Usage summary for maekhu.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 96396 95311 92535 1705 1029 4595418 5115 277607 285933 289189
Nov 2024 95696 94156 89535 1756 5965 45348388 52694 2686077 2824694 2870891
Oct 2024 31489 28725 24426 491 5294 22811742 15231 757222 890475 976160
Sep 2024 8146 5451 1957 93 5638 11819530 2802 58722 163548 244386
Aug 2024 8226 6677 1510 106 6864 10393260 3288 46823 206998 255025
Jul 2024 8677 7528 2069 77 7298 15420936 2415 64154 233389 269006
Jun 2024 19431 18721 698 91 5373 11381995 2753 20950 561642 582945
May 2024 13860 12749 806 98 6603 9271405 3062 25005 395226 429684
Apr 2024 74875 72215 7315 79 6045 26933721 2399 219466 2166466 2246277
Mar 2024 75639 56104 26649 101 5527 23093060 3138 826128 1739245 2344838
Feb 2024 68333 66334 45522 145 5591 33391258 4233 1320161 1923710 1981661
Jan 2024 16767 15966 5149 78 5237 30367921 2420 159628 494955 519785
Totals 244828634 99550 6461943 11886281 13009847


Generated by Webalizer Version 2.21