Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 13063 | 11361 | 1205 | 251 | 1131 | 1062157 | 502 | 2410 | 22722 | 26127 |
Sep 2023 | 10720 | 8327 | 2321 | 169 | 7589 | 15747235 | 5090 | 69636 | 249833 | 321623 |
Aug 2023 | 4895 | 3233 | 630 | 89 | 3853 | 6894641 | 2786 | 19536 | 100250 | 151770 |
Jul 2023 | 2983 | 2288 | 743 | 67 | 4433 | 5147941 | 2102 | 23045 | 70940 | 92493 |
Jun 2023 | 7825 | 3240 | 776 | 52 | 3363 | 5593349 | 1583 | 23308 | 97212 | 234774 |
May 2023 | 19296 | 2725 | 3082 | 52 | 4649 | 7338261 | 1612 | 95556 | 84493 | 598201 |
Apr 2023 | 7971 | 1942 | 67 | 50 | 3541 | 4607471 | 1504 | 2012 | 58268 | 239151 |
Mar 2023 | 16642 | 2610 | 174 | 60 | 3970 | 4068201 | 1878 | 5408 | 80914 | 515926 |
Feb 2023 | 48692 | 2059 | 78 | 55 | 3669 | 4136647 | 1544 | 2187 | 57671 | 1363400 |
Jan 2023 | 40290 | 1959 | 78 | 58 | 6887 | 5091646 | 1799 | 2428 | 60735 | 1248990 |
Dec 2022 | 24939 | 2149 | 74 | 49 | 3223 | 3523049 | 1287 | 1945 | 55884 | 648435 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 63210598 | 21687 | 247471 | 938922 | 5440890 | |||||
Generated by Webalizer Version 2.21 |