Usage Statistics for maekhu.go.th

Summary Period: January 2022
Generated 01-Feb-2022 00:49 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 55055
Total Files 45779
Total Pages 2076
Total Visits 1605
Total KBytes 2968575
Total Unique Sites 2442
Total Unique URLs 1927
Total Unique Referrers 161
Total Unique User Agents 688
. Avg Max
Hits per Hour 73 661
Hits per Day 1775 3177
Files per Day 1476 2799
Pages per Day 66 121
Sites per Day 78 158
Visits per Day 51 97
KBytes per Day 95760 152598
Hits by Response Code
Code 200 - OK 83.15% 45779
Code 206 - Partial Content 1.23% 676
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.61% 335
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 14.95% 8230
Code 405 - Method Not Allowed 0.01% 5
Code 502 - Bad Gateway 0.03% 15

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 940 1.71% 756 1.65% 52 2.50% 45 2.80% 96 3.93% 47185 1.59%
2 595 1.08% 492 1.07% 42 2.02% 36 2.24% 89 3.64% 41764 1.41%
3 815 1.48% 653 1.43% 52 2.50% 45 2.80% 125 5.12% 41075 1.38%
4 1302 2.36% 1109 2.42% 70 3.37% 43 2.68% 117 4.79% 65064 2.19%
5 1766 3.21% 1580 3.45% 83 4.00% 71 4.42% 120 4.91% 111032 3.74%
6 2151 3.91% 1839 4.02% 80 3.85% 70 4.36% 122 5.00% 125847 4.24%
7 1679 3.05% 1377 3.01% 121 5.83% 97 6.04% 158 6.47% 89470 3.01%
8 921 1.67% 696 1.52% 71 3.42% 39 2.43% 102 4.18% 65044 2.19%
9 895 1.63% 736 1.61% 49 2.36% 44 2.74% 94 3.85% 61554 2.07%
10 2952 5.36% 2698 5.89% 65 3.13% 50 3.12% 134 5.49% 142335 4.79%
11 2216 4.03% 2005 4.38% 65 3.13% 59 3.68% 127 5.20% 118488 3.99%
12 2224 4.04% 1987 4.34% 58 2.79% 52 3.24% 109 4.46% 116078 3.91%
13 2123 3.86% 1907 4.17% 50 2.41% 45 2.80% 117 4.79% 102992 3.47%
14 1967 3.57% 1732 3.78% 67 3.23% 58 3.61% 113 4.63% 107531 3.62%
15 1764 3.20% 1041 2.27% 76 3.66% 58 3.61% 105 4.30% 72388 2.44%
16 882 1.60% 620 1.35% 54 2.60% 34 2.12% 81 3.32% 45515 1.53%
17 2180 3.96% 1389 3.03% 79 3.81% 59 3.68% 113 4.63% 82120 2.77%
18 2114 3.84% 1856 4.05% 70 3.37% 60 3.74% 138 5.65% 113455 3.82%
19 2429 4.41% 2153 4.70% 63 3.03% 52 3.24% 118 4.83% 135415 4.56%
20 3177 5.77% 2799 6.11% 106 5.11% 66 4.11% 126 5.16% 148068 4.99%
21 2428 4.41% 2120 4.63% 72 3.47% 60 3.74% 121 4.95% 117181 3.95%
22 1540 2.80% 1137 2.48% 65 3.13% 47 2.93% 114 4.67% 85944 2.90%
23 1172 2.13% 671 1.47% 63 3.03% 30 1.87% 78 3.19% 58210 1.96%
24 2054 3.73% 1678 3.67% 99 4.77% 58 3.61% 128 5.24% 122407 4.12%
25 2490 4.52% 2166 4.73% 82 3.95% 52 3.24% 121 4.95% 152598 5.14%
26 2071 3.76% 1835 4.01% 74 3.56% 64 3.99% 142 5.81% 127226 4.29%
27 1842 3.35% 1551 3.39% 52 2.50% 51 3.18% 117 4.79% 122492 4.13%
28 1960 3.56% 1700 3.71% 61 2.94% 51 3.18% 105 4.30% 117045 3.94%
29 1396 2.54% 1161 2.54% 41 1.97% 33 2.06% 76 3.11% 84628 2.85%
30 1676 3.04% 1177 2.57% 51 2.46% 41 2.55% 102 4.18% 72685 2.45%
31 1334 2.42% 1158 2.53% 43 2.07% 36 2.24% 96 3.93% 75737 2.55%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 995 1.81% 26 816 1.78% 2 66 3.18% 1967 60972 2.05%
1 37 1166 2.12% 32 995 2.17% 1 55 2.65% 2332 72300 2.44%
2 41 1297 2.36% 31 978 2.14% 3 100 4.82% 1938 60086 2.02%
3 27 841 1.53% 14 455 0.99% 1 32 1.54% 1302 40369 1.36%
4 30 935 1.70% 16 526 1.15% 1 37 1.78% 1313 40716 1.37%
5 29 926 1.68% 18 587 1.28% 1 46 2.22% 1426 44207 1.49%
6 29 906 1.65% 14 463 1.01% 1 42 2.02% 1825 56572 1.91%
7 31 967 1.76% 21 676 1.48% 2 63 3.03% 1942 60209 2.03%
8 43 1338 2.43% 33 1024 2.24% 1 45 2.17% 2748 85179 2.87%
9 134 4178 7.59% 121 3758 8.21% 6 188 9.06% 7526 233307 7.86%
10 140 4364 7.93% 121 3776 8.25% 3 107 5.15% 7173 222377 7.49%
11 131 4075 7.40% 116 3615 7.90% 3 94 4.53% 7627 236429 7.96%
12 104 3239 5.88% 85 2640 5.77% 2 87 4.19% 4331 134265 4.52%
13 105 3279 5.96% 93 2891 6.32% 2 79 3.81% 6637 205754 6.93%
14 179 5566 10.11% 164 5098 11.14% 5 173 8.33% 8936 277027 9.33%
15 118 3673 6.67% 105 3271 7.15% 4 140 6.74% 6262 194120 6.54%
16 86 2684 4.88% 75 2333 5.10% 3 113 5.44% 4070 126160 4.25%
17 68 2137 3.88% 61 1912 4.18% 2 82 3.95% 3920 121529 4.09%
18 62 1933 3.51% 53 1644 3.59% 3 123 5.92% 3134 97164 3.27%
19 61 1909 3.47% 52 1637 3.58% 3 93 4.48% 3853 119449 4.02%
20 71 2210 4.01% 59 1845 4.03% 2 87 4.19% 3655 113311 3.82%
21 93 2894 5.26% 70 2177 4.76% 2 71 3.42% 4528 140373 4.73%
22 62 1923 3.49% 48 1498 3.27% 2 64 3.08% 4047 125452 4.23%
23 52 1620 2.94% 37 1164 2.54% 2 89 4.29% 3266 101250 3.41%

Top 30 of 1927 Total URLs
# Hits KBytes URL
1 1964 3.57% 16112 0.54% /news.php
2 1748 3.18% 1011 0.03% /
3 1539 2.80% 39372 1.33% /news_view.php
4 1141 2.07% 13045 0.44% /about.php
5 1080 1.96% 17422 0.59% /home.php
6 918 1.67% 246777 8.31% /img_update/download/44_398_Test-003.pdf
7 850 1.54% 223 0.01% /captcha/captcha_image.php
8 674 1.22% 17289 0.58% /contact.php
9 526 0.96% 3413 0.11% /js/script.js
10 507 0.92% 20013 0.67% /js/jquery-1.12.4.min.js
11 499 0.91% 13560 0.46% /css/bootstrap.min.css
12 499 0.91% 1617 0.05% /css/owl.carousel.min.css
13 496 0.90% 1412 0.05% /css/data.table.css
14 496 0.90% 4513 0.15% /css/default.css
15 494 0.90% 2972 0.10% /css/jquery-ui.min.css
16 493 0.90% 1874 0.06% /css/fancybox.css
17 493 0.90% 801 0.03% /css/fonts.css
18 490 0.89% 4185 0.14% /css/font-awesome.min.css
19 488 0.89% 6969 0.23% /css/style.css
20 486 0.88% 8315 0.28% /js/fancybox.js
21 483 0.88% 68303 2.30% /js/ckeditor.js
22 481 0.87% 15853 0.53% /js/data.table.js
23 476 0.86% 6707 0.23% /js/owl.carousel.min.js
24 474 0.86% 5796 0.20% /js/bootstrap.min.js
25 472 0.86% 854 0.03% /js/script_ext.js
26 471 0.86% 4118 0.14% /js/masonry.pkgd.min.js
27 440 0.80% 26808 0.90% /img/logo.png
28 432 0.78% 7861 0.26% /fonts/ThaiSansLite.woff2
29 431 0.78% 32295 1.09% /fonts/fontawesome-webfont.woff2
30 412 0.75% 6803 0.23% /img/icon_youtube.png

Top 10 of 1927 Total URLs By KBytes
# Hits KBytes URL
1 409 0.74% 316702 10.67% /img/reminder_bell.gif
2 396 0.72% 288792 9.73% /img/header1.jpg
3 918 1.67% 246777 8.31% /img_update/download/44_398_Test-003.pdf
4 324 0.59% 73507 2.48% /img_update/fbanner_11_12.jpg
5 326 0.59% 71943 2.42% /img_update/fbanner_11_10.jpg
6 324 0.59% 68747 2.32% /img_update/fbanner_11_11.jpg
7 483 0.88% 68303 2.30% /js/ckeditor.js
8 335 0.61% 68244 2.30% /img_update/fbanner_11_9.jpg
9 45 0.08% 64980 2.19% /img_update/download/834_818_CCF16012561.pdf
10 15 0.03% 61620 2.08% /img_update/download/813_806_CCF06092560.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1748 3.18% 1405 90.47% /
2 28 0.05% 27 1.74% /2021/
3 19 0.03% 18 1.16% /siteadmin/
4 19 0.03% 18 1.16% /statsmaekhu/
5 17 0.03% 14 0.90% /2021/bannerdemo.html
6 4 0.01% 5 0.32% /img_update/download/
7 4 0.01% 4 0.26% /2021/otop.php/eng/eng/
8 4 0.01% 4 0.26% /2021/otop.php/eng/eng/eng/
9 4 0.01% 4 0.26% /2021/travel.php/eng/eng/
10 5 0.01% 4 0.26% /statsmaekhu/usage_202108.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1748 3.18% 1395 90.47% /
2 28 0.05% 25 1.62% /2021/
3 19 0.03% 18 1.17% /statsmaekhu/
4 19 0.03% 17 1.10% /siteadmin/
5 17 0.03% 16 1.04% /2021/bannerdemo.html
6 4 0.01% 4 0.26% /2021/otop.php/eng/eng/
7 4 0.01% 4 0.26% /2021/otop.php/eng/eng/eng/
8 4 0.01% 4 0.26% /2021/travel.php/eng/eng/
9 4 0.01% 4 0.26% /statsmaekhu/usage_202011.html
10 4 0.01% 4 0.26% /statsmaekhu/usage_202109.html

Top 30 of 2442 Total Sites
# Hits Files KBytes Visits Hostname
1 4659 8.46% 3215 7.02% 336997 11.35% 67 4.17% 216.244.66.233
2 1049 1.91% 1049 2.29% 3541 0.12% 0 0.00% 45.155.204.6
3 1032 1.87% 0 0.00% 331 0.01% 0 0.00% 49.228.237.90
4 587 1.07% 101 0.22% 1075 0.04% 1 0.06% 154.54.249.204
5 514 0.93% 0 0.00% 165 0.01% 0 0.00% 49.228.241.33
6 493 0.90% 469 1.02% 35560 1.20% 12 0.75% 207.46.13.210
7 492 0.89% 447 0.98% 44699 1.51% 7 0.44% 157.55.39.128
8 485 0.88% 396 0.87% 47508 1.60% 9 0.56% 66.249.79.115
9 445 0.81% 356 0.78% 50616 1.71% 12 0.75% 66.249.79.117
10 422 0.77% 355 0.78% 43895 1.48% 8 0.50% 66.249.79.119
11 405 0.74% 372 0.81% 41679 1.40% 10 0.62% 207.46.13.143
12 339 0.62% 336 0.73% 14577 0.49% 3 0.19% 184.82.29.252
13 324 0.59% 290 0.63% 40578 1.37% 1 0.06% 157.55.39.144
14 315 0.57% 312 0.68% 12190 0.41% 3 0.19% 61.7.142.206
15 310 0.56% 306 0.67% 16268 0.55% 4 0.25% 171.4.223.100
16 307 0.56% 292 0.64% 33341 1.12% 0 0.00% 207.46.13.127
17 289 0.52% 270 0.59% 8975 0.30% 4 0.25% 171.4.216.23
18 278 0.50% 277 0.61% 4875 0.16% 1 0.06% 18.218.182.52
19 259 0.47% 26 0.06% 83 0.00% 1 0.06% 104.248.149.85
20 249 0.45% 249 0.54% 8287 0.28% 2 0.12% 183.88.57.74
21 231 0.42% 21 0.05% 8853 0.30% 0 0.00% 50.38.36.91
22 227 0.41% 209 0.46% 23206 0.78% 2 0.12% 157.55.39.32
23 227 0.41% 33 0.07% 71 0.00% 9 0.56% 206.189.152.100
24 227 0.41% 221 0.48% 11103 0.37% 3 0.19% 49.230.132.26
25 223 0.41% 223 0.49% 8565 0.29% 2 0.12% 49.230.244.246
26 216 0.39% 214 0.47% 11702 0.39% 1 0.06% 119.42.97.60
27 211 0.38% 210 0.46% 7910 0.27% 1 0.06% 1.47.6.44
28 210 0.38% 209 0.46% 8203 0.28% 2 0.12% 171.4.221.182
29 205 0.37% 180 0.39% 25454 0.86% 8 0.50% 66.249.79.215
30 200 0.36% 199 0.43% 8096 0.27% 1 0.06% 118.174.98.73

Top 10 of 2442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4659 8.46% 3215 7.02% 336997 11.35% 67 4.17% 216.244.66.233
2 445 0.81% 356 0.78% 50616 1.71% 12 0.75% 66.249.79.117
3 485 0.88% 396 0.87% 47508 1.60% 9 0.56% 66.249.79.115
4 492 0.89% 447 0.98% 44699 1.51% 7 0.44% 157.55.39.128
5 422 0.77% 355 0.78% 43895 1.48% 8 0.50% 66.249.79.119
6 405 0.74% 372 0.81% 41679 1.40% 10 0.62% 207.46.13.143
7 324 0.59% 290 0.63% 40578 1.37% 1 0.06% 157.55.39.144
8 493 0.90% 469 1.02% 35560 1.20% 12 0.75% 207.46.13.210
9 198 0.36% 171 0.37% 34944 1.18% 3 0.19% 66.249.79.211
10 307 0.56% 292 0.64% 33341 1.12% 0 0.00% 207.46.13.127

Top 30 of 161 Total Referrers
# Hits Referrer
1 19782 35.93% - (Direct Request)
2 18572 33.73% http://www.maekhu.go.th/home.php
3 3584 6.51% http://www.maekhu.go.th/css/style.css
4 2211 4.02% http://www.maekhu.go.th/str4xe.php
5 1258 2.28% https://www.google.com/
6 1032 1.87% http://www.maekhu.go.th/
7 1017 1.85% http://www.maekhu.go.th/about.php
8 468 0.85% http://www.maekhu.go.th/about_pagelist.php
9 461 0.84% http://www.maekhu.go.th/news.php
10 452 0.82% http://maekhu.go.th/contact.php
11 447 0.81% http://maekhu.go.th/home.php
12 434 0.79% http://www.maekhu.go.th/president.php
13 428 0.78% http://www.maekhu.go.th/str5x.php
14 395 0.72% http://www.maekhu.go.th/contact.php
15 387 0.70% http://www.maekhu.go.th/news_view.php
16 330 0.60% http://www.maekhu.go.th/css/fonts.css
17 328 0.60% http://www.maekhu.go.th/css/font-awesome.min.css
18 315 0.57% http://maekhu.go.th/css/style.css
19 265 0.48% http://maekhu.go.th/news_view.php
20 234 0.43% https://www.google.co.th/
21 229 0.42% http://www.maekhu.go.th/travel_view.php
22 204 0.37% http://www.maekhu.go.th/img_update/download/44_398_Test-003.pdf
23 195 0.35% http://maekhu.go.th/
24 188 0.34% http://maekhu.go.th/webboard_detail.php
25 183 0.33% http://maekhu.go.th/about.php
26 159 0.29% http://www.google.com/
27 148 0.27% http://www.maekhu.go.th/css/stucture.css
28 131 0.24% http://www.maekhu.go.th/travels.php
29 105 0.19% http://www.maekhu.go.th/str2.php
30 97 0.18% http://maekhu.go.th/str4xe.php

Top 15 of 688 Total User Agents
# Hits User Agent
1 6764 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 4659 8.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4075 7.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2777 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 2772 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 1953 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
7 1272 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
8 1124 2.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
9 879 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
10 814 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
11 743 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
12 613 1.11% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
13 603 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
14 587 1.07% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 569 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55055 100.00% 46455 101.48% 2968575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21