Usage Statistics for maekhu.go.th

Summary Period: March 2025
Generated 01-Apr-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4936182
Total Files 4863873
Total Pages 197424
Total Visits 28955
Total KBytes 63717800
Total Unique Sites 6524
Total Unique URLs 669397
Total Unique Referrers 1165
Total Unique Usernames 2
Total Unique User Agents 1815
. Avg Max
Hits per Hour 6634 14363
Hits per Day 159231 198190
Files per Day 156899 196555
Pages per Day 6368 28671
Sites per Day 210 1498
Visits per Day 934 7831
KBytes per Day 2055413 3077276
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.54% 4863873
Code 206 - Partial Content 0.13% 6398
Code 301 - Moved Permanently 0.00% 16
Code 302 - Found 0.00% 19
Code 304 - Not Modified 0.04% 1782
Code 400 - Bad Request 0.00% 125
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.07% 3440
Code 404 - Not Found 1.22% 60417
Code 405 - Method Not Allowed 0.00% 21
Code 413 - Request Entity Too Large 0.00% 73
Code 501 - Not Implemented 0.00% 5
Code 502 - Bad Gateway 0.00% 10

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 188515 3.82% 186210 3.83% 1408 0.71% 121 0.42% 1210 18.55% 1757308 2.76%
2 166729 3.38% 163118 3.35% 3325 1.68% 95 0.33% 987 15.13% 1523235 2.39%
3 141257 2.86% 139404 2.87% 1379 0.70% 117 0.40% 1326 20.32% 1477875 2.32%
4 174859 3.54% 173941 3.58% 1377 0.70% 93 0.32% 950 14.56% 1772806 2.78%
5 189397 3.84% 188556 3.88% 1234 0.63% 103 0.36% 1498 22.96% 2094767 3.29%
6 188588 3.82% 187310 3.85% 907 0.46% 90 0.31% 1382 21.18% 2015638 3.16%
7 194256 3.94% 193333 3.97% 1051 0.53% 85 0.29% 1210 18.55% 1996041 3.13%
8 189099 3.83% 188056 3.87% 3134 1.59% 123 0.42% 1255 19.24% 2259004 3.55%
9 182097 3.69% 181469 3.73% 1888 0.96% 151 0.52% 1218 18.67% 1912470 3.00%
10 195900 3.97% 194474 4.00% 1674 0.85% 181 0.63% 1264 19.37% 2092127 3.28%
11 175084 3.55% 173925 3.58% 2381 1.21% 194 0.67% 1233 18.90% 1997832 3.14%
12 187919 3.81% 187064 3.85% 1080 0.55% 205 0.71% 1317 20.19% 1920573 3.01%
13 188305 3.81% 187100 3.85% 1481 0.75% 203 0.70% 1300 19.93% 1867590 2.93%
14 194133 3.93% 193419 3.98% 5297 2.68% 252 0.87% 1281 19.64% 2509500 3.94%
15 162646 3.29% 161573 3.32% 5266 2.67% 212 0.73% 1011 15.50% 2148382 3.37%
16 195534 3.96% 193060 3.97% 6025 3.05% 193 0.67% 1241 19.02% 2336950 3.67%
17 192275 3.90% 191200 3.93% 4170 2.11% 194 0.67% 1169 17.92% 2233941 3.51%
18 197799 4.01% 194032 3.99% 7030 3.56% 81 0.28% 970 14.87% 2573178 4.04%
19 197559 4.00% 196555 4.04% 24369 12.34% 6244 21.56% 1171 17.95% 3077276 4.83%
20 198099 4.01% 194001 3.99% 28671 14.52% 7733 26.71% 1104 16.92% 3075933 4.83%
21 198190 4.02% 194637 4.00% 27330 13.84% 7831 27.05% 1108 16.98% 2850982 4.47%
22 130943 2.65% 130409 2.68% 13903 7.04% 3126 10.80% 799 12.25% 2127938 3.34%
23 171242 3.47% 169790 3.49% 7706 3.90% 511 1.76% 757 11.60% 2443923 3.84%
24 165890 3.36% 165146 3.40% 8346 4.23% 560 1.93% 775 11.88% 2173133 3.41%
25 80170 1.62% 79255 1.63% 5086 2.58% 123 0.42% 1474 22.59% 1864888 2.93%
26 86043 1.74% 84593 1.74% 4932 2.50% 123 0.42% 1405 21.54% 1871361 2.94%
27 87042 1.76% 83403 1.71% 5292 2.68% 111 0.38% 1318 20.20% 1738626 2.73%
28 72923 1.48% 66546 1.37% 5162 2.61% 88 0.30% 1254 19.22% 1359547 2.13%
29 88563 1.79% 82010 1.69% 4955 2.51% 79 0.27% 1227 18.81% 1434978 2.25%
30 93076 1.89% 84601 1.74% 6477 3.28% 76 0.26% 1059 16.23% 2011509 3.16%
31 62050 1.26% 55683 1.14% 5088 2.58% 67 0.23% 937 14.36% 1198490 1.88%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6482 200944 4.07% 6364 197304 4.06% 262 8149 4.13% 82860 2568664 4.03%
1 6374 197607 4.00% 6294 195117 4.01% 259 8029 4.07% 80046 2481429 3.89%
2 6452 200036 4.05% 6371 197520 4.06% 249 7737 3.92% 79759 2472521 3.88%
3 6572 203743 4.13% 6377 197714 4.06% 265 8233 4.17% 80246 2487627 3.90%
4 6543 202845 4.11% 6481 200922 4.13% 258 8018 4.06% 80898 2507847 3.94%
5 6367 197392 4.00% 6295 195147 4.01% 268 8328 4.22% 79070 2451181 3.85%
6 6258 194000 3.93% 6188 191850 3.94% 280 8680 4.40% 78088 2420716 3.80%
7 6313 195715 3.96% 6240 193463 3.98% 263 8178 4.14% 79528 2465369 3.87%
8 6618 205158 4.16% 6515 201970 4.15% 263 8178 4.14% 83104 2576212 4.04%
9 6782 210259 4.26% 6691 207427 4.26% 268 8333 4.22% 87204 2703316 4.24%
10 6807 211036 4.28% 6703 207809 4.27% 272 8434 4.27% 88917 2756439 4.33%
11 6824 211567 4.29% 6685 207258 4.26% 281 8713 4.41% 89887 2786482 4.37%
12 6726 208511 4.22% 6633 205653 4.23% 268 8325 4.22% 87248 2704683 4.24%
13 7008 217254 4.40% 6917 214432 4.41% 263 8181 4.14% 98867 3064863 4.81%
14 7177 222504 4.51% 7071 219212 4.51% 253 7858 3.98% 99963 3098864 4.86%
15 6951 215511 4.37% 6860 212666 4.37% 251 7784 3.94% 97125 3010884 4.73%
16 6881 213333 4.32% 6794 210628 4.33% 252 7822 3.96% 92158 2856904 4.48%
17 6677 206991 4.19% 6602 204665 4.21% 255 7905 4.00% 85613 2654011 4.17%
18 6816 211322 4.28% 6723 208429 4.29% 250 7752 3.93% 86783 2690274 4.22%
19 6529 202417 4.10% 6436 199539 4.10% 253 7858 3.98% 84107 2607326 4.09%
20 6587 204200 4.14% 6431 199361 4.10% 264 8193 4.15% 83901 2600923 4.08%
21 6543 202847 4.11% 6455 200107 4.11% 250 7751 3.93% 84062 2605936 4.09%
22 6532 202501 4.10% 6450 199969 4.11% 267 8303 4.21% 83161 2577981 4.05%
23 6402 198489 4.02% 6313 195711 4.02% 344 10682 5.41% 82818 2567348 4.03%

Top 30 of 669397 Total URLs
# Hits KBytes URL
1 2397444 48.57% 18801046 29.51% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/otop/img_s/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/i
2 65442 1.33% 783975 1.23% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
3 32975 0.67% 4296900 6.74% /statsmaekhu/usage_202403.html
4 27593 0.56% 1476267 2.32% /2021/webboard_m_detail.php
5 26137 0.53% 1945093 3.05% /2021/webboard_detail.php
6 25027 0.51% 2899095 4.55% /statsmaekhu/usage_202503.html
7 20982 0.43% 5749 0.01% /
8 19687 0.40% 2376086 3.73% /statsmaekhu/usage_202402.html
9 19505 0.40% 2256353 3.54% /statsmaekhu/usage_202404.html
10 14497 0.29% 107459 0.17% /2021/about.php
11 8502 0.17% 62459 0.10% /news_view.php
12 4599 0.09% 53753 0.08% /2021/contact.php
13 3130 0.06% 573 0.00% /redirectdl.php
14 3116 0.06% 843 0.00% /statsmaekhu/usage_202307.html
15 3087 0.06% 112 0.00% /statsmaekhu/
16 1896 0.04% 10605 0.02% /about.php
17 1322 0.03% 18117 0.03% /home.php
18 1035 0.02% 8908 0.01% /news.php
19 843 0.02% 25771 0.04% /css/bootstrap.min.css
20 842 0.02% 2680 0.00% /css/owl.carousel.min.css
21 835 0.02% 3108 0.00% /css/fancybox.css
22 832 0.02% 1328 0.00% /css/fonts.css
23 832 0.02% 5062 0.01% /css/jquery-ui.min.css
24 830 0.02% 7586 0.01% /css/font-awesome.min.css
25 813 0.02% 7267 0.01% /css/default.css
26 812 0.02% 10881 0.02% /css/style.css
27 809 0.02% 2343 0.00% /css/data.table.css
28 770 0.02% 9016 0.01% /js/bootstrap.min.js
29 769 0.02% 29567 0.05% /js/jquery-1.12.4.min.js
30 767 0.02% 12647 0.02% /js/fancybox.js

Top 10 of 669397 Total URLs By KBytes
# Hits KBytes URL
1 2397444 48.57% 18801046 29.51% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/otop/img_s/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/i
2 32975 0.67% 4296900 6.74% /statsmaekhu/usage_202403.html
3 25027 0.51% 2899095 4.55% /statsmaekhu/usage_202503.html
4 19687 0.40% 2376086 3.73% /statsmaekhu/usage_202402.html
5 19505 0.40% 2256353 3.54% /statsmaekhu/usage_202404.html
6 26137 0.53% 1945093 3.05% /2021/webboard_detail.php
7 27593 0.56% 1476267 2.32% /2021/webboard_m_detail.php
8 65442 1.33% 783975 1.23% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
9 598 0.01% 436573 0.69% /img/reminder_bell.gif
10 579 0.01% 398648 0.63% /img/header1.jpg

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 65442 1.33% 23978 83.91% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
2 20982 0.43% 1880 6.58% /
3 32975 0.67% 995 3.48% /statsmaekhu/usage_202403.html
4 120 0.00% 111 0.39% /2021/bannerdemo.html
5 19687 0.40% 72 0.25% /statsmaekhu/usage_202402.html
6 78 0.00% 70 0.24% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/
7 25027 0.51% 62 0.22% /statsmaekhu/usage_202503.html
8 3087 0.06% 52 0.18% /statsmaekhu/
9 55 0.00% 50 0.17% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/otop/img_s/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/
10 55 0.00% 48 0.17% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 65442 1.33% 23977 83.93% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
2 20982 0.43% 1880 6.58% /
3 32975 0.67% 1060 3.71% /statsmaekhu/usage_202403.html
4 120 0.00% 111 0.39% /2021/bannerdemo.html
5 25027 0.51% 87 0.30% /statsmaekhu/usage_202503.html
6 78 0.00% 70 0.25% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/
7 3087 0.06% 50 0.18% /statsmaekhu/
8 55 0.00% 49 0.17% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/otop/img_s/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/
9 55 0.00% 44 0.15% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/
10 45 0.00% 44 0.15% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/otop/img_s/eng/eng/eng/otop/img_s/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/

Top 30 of 6524 Total Sites
# Hits Files KBytes Visits Hostname
1 419496 8.50% 419496 8.62% 4022363 6.31% 1 0.00% 20.171.207.123
2 417953 8.47% 417953 8.59% 4010095 6.29% 0 0.00% 20.171.207.152
3 219611 4.45% 219608 4.52% 2138295 3.36% 0 0.00% 20.171.207.137
4 198826 4.03% 198823 4.09% 1939101 3.04% 1 0.00% 20.171.207.37
5 189213 3.83% 189195 3.89% 1804007 2.83% 13 0.04% 20.171.207.60
6 174782 3.54% 174781 3.59% 1673240 2.63% 1 0.00% 20.171.207.143
7 114186 2.31% 114181 2.35% 1094235 1.72% 4 0.01% 20.171.207.189
8 101155 2.05% 81503 1.68% 8484821 13.32% 4 0.01% 91.201.113.132
9 95761 1.94% 95761 1.97% 921777 1.45% 0 0.00% 20.171.207.44
10 61182 1.24% 61182 1.26% 590796 0.93% 0 0.00% 20.171.207.47
11 59361 1.20% 59361 1.22% 567753 0.89% 0 0.00% 20.171.207.140
12 39672 0.80% 39672 0.82% 381525 0.60% 0 0.00% 20.171.207.17
13 31349 0.64% 26269 0.54% 2581448 4.05% 3 0.01% 62.60.245.214
14 23793 0.48% 23793 0.49% 0 0.00% 181 0.63% 91.225.160.212
15 19858 0.40% 19857 0.41% 189930 0.30% 0 0.00% 20.171.207.24
16 17354 0.35% 17353 0.36% 1814668 2.85% 3 0.01% 89.248.165.81
17 17300 0.35% 17300 0.36% 168822 0.26% 0 0.00% 20.171.207.7
18 13132 0.27% 13132 0.27% 126011 0.20% 0 0.00% 20.171.207.243
19 10196 0.21% 10196 0.21% 1016944 1.60% 1 0.00% 212.111.88.108
20 7699 0.16% 7699 0.16% 73496 0.12% 0 0.00% 20.171.207.102
21 7698 0.16% 7698 0.16% 61263 0.10% 64 0.22% 98.83.177.42
22 7697 0.16% 7690 0.16% 453705 0.71% 0 0.00% 20.171.207.20
23 7695 0.16% 1040 0.02% 47794 0.08% 21 0.07% 216.244.66.233
24 7695 0.16% 7692 0.16% 61159 0.10% 57 0.20% 34.204.150.196
25 7690 0.16% 7690 0.16% 65456 0.10% 61 0.21% 98.83.10.183
26 7653 0.16% 7651 0.16% 60880 0.10% 64 0.22% 3.221.156.96
27 7643 0.15% 7641 0.16% 61650 0.10% 61 0.21% 34.231.156.59
28 7630 0.15% 7628 0.16% 60773 0.10% 64 0.22% 52.200.58.199
29 7570 0.15% 7567 0.16% 60069 0.09% 63 0.22% 52.71.216.196
30 7545 0.15% 7545 0.16% 60163 0.09% 60 0.21% 54.144.185.255

Top 10 of 6524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101155 2.05% 81503 1.68% 8484821 13.32% 4 0.01% 91.201.113.132
2 419496 8.50% 419496 8.62% 4022363 6.31% 1 0.00% 20.171.207.123
3 417953 8.47% 417953 8.59% 4010095 6.29% 0 0.00% 20.171.207.152
4 31349 0.64% 26269 0.54% 2581448 4.05% 3 0.01% 62.60.245.214
5 219611 4.45% 219608 4.52% 2138295 3.36% 0 0.00% 20.171.207.137
6 198826 4.03% 198823 4.09% 1939101 3.04% 1 0.00% 20.171.207.37
7 17354 0.35% 17353 0.36% 1814668 2.85% 3 0.01% 89.248.165.81
8 189213 3.83% 189195 3.89% 1804007 2.83% 13 0.04% 20.171.207.60
9 174782 3.54% 174781 3.59% 1673240 2.63% 1 0.00% 20.171.207.143
10 114186 2.31% 114181 2.35% 1094235 1.72% 4 0.01% 20.171.207.189

Top 30 of 1165 Total Referrers
# Hits Referrer
1 4672047 94.65% - (Direct Request)
2 88120 1.79% https://geely-v-spb1.ru/
3 30823 0.62% https://copicsketch.ru
4 21768 0.44% http://www.maekhu.go.th/home.php
5 13030 0.26% https://tankautospb.ru/
6 10196 0.21% https://glory-casinoonline.com/
7 5447 0.11% http://www.maekhu.go.th/css/style.css
8 4591 0.09% http://www.maekhu.go.th/news_view.php
9 4568 0.09% https://betsafe-1.com/
10 3623 0.07% https://aviasales.tp.st/e2iLbJlB
11 2962 0.06% http://www.maekhu.go.th/about.php
12 2455 0.05% http://www.maekhu.go.th/str4xe.php
13 2431 0.05% http://maekhu.go.th/2021/about.php
14 1774 0.04% http://www.maekhu.go.th/travel_view.php
15 1713 0.03% http://maekhu.go.th/home.php
16 1277 0.03% https://xn--krakent-fn4c.com
17 1250 0.03% https://kraken40.com
18 1244 0.03% https://kraken80.com
19 1242 0.03% https://krakena-t.com
20 1239 0.03% https://vk9at.com
21 1231 0.02% http://www.maekhu.go.th/news.php
22 1230 0.02% https://kraken30at.com
23 1197 0.02% https://krakenat.com
24 1196 0.02% http://maekhu.go.th/news_view.php
25 1193 0.02% https://xn--krkn-xva44n.com
26 1176 0.02% https://xn--krkenat-bn4c.com
27 1170 0.02% https://vk82.com
28 1155 0.02% https://xn--krakena-kb4c.com
29 1153 0.02% https://xn--k1-h2s.com
30 1133 0.02% https://xn--v13-7ua.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 20 95.24% http://www.maekhu.go.th/
2 1 4.76% http://west49days.com/__media__/js/netsoltrademark.phpd=qooh.me/kathrynk3204085

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 23796 0.48% 23796 0.49% 10 0.00% 181 0.63% admin
2 3 0.00% 3 0.00% 10 0.00% 2 0.01% user

Top 15 of 1815 Total User Agents
# Hits User Agent
1 2500626 50.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 2069589 41.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 33567 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 33281 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 33134 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 33025 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 32805 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 31488 0.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 27003 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 15674 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 11904 0.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 8444 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
13 5525 0.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
14 4324 0.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
15 4106 0.08% Go-http-client/1.1

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4936182 100.00% 4870271 100.13% 63717800 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21