Usage Statistics for maekhu.go.th

Summary Period: February 2022
Generated 01-Mar-2022 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 64454
Total Files 54015
Total Pages 1997
Total Visits 1462
Total KBytes 3406818
Total Unique Sites 2503
Total Unique URLs 2138
Total Unique Referrers 159
Total Unique User Agents 750
. Avg Max
Hits per Hour 95 943
Hits per Day 2301 4870
Files per Day 1929 3974
Pages per Day 71 104
Sites per Day 89 212
Visits per Day 52 71
KBytes per Day 121672 443574
Hits by Response Code
Code 200 - OK 83.80% 54015
Code 206 - Partial Content 1.32% 851
Code 304 - Not Modified 1.31% 842
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 13.54% 8728
Code 502 - Bad Gateway 0.01% 9

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2572 3.99% 2360 4.37% 72 3.61% 55 3.76% 212 8.47% 443574 13.02%
2 1907 2.96% 1701 3.15% 59 2.95% 51 3.49% 111 4.43% 130354 3.83%
3 4870 7.56% 3974 7.36% 104 5.21% 71 4.86% 165 6.59% 226488 6.65%
4 2385 3.70% 2194 4.06% 67 3.36% 56 3.83% 107 4.27% 120767 3.54%
5 1042 1.62% 713 1.32% 51 2.55% 45 3.08% 86 3.44% 49911 1.47%
6 1148 1.78% 867 1.61% 55 2.75% 45 3.08% 108 4.31% 74266 2.18%
7 2454 3.81% 2178 4.03% 61 3.05% 50 3.42% 134 5.35% 146527 4.30%
8 2197 3.41% 1866 3.45% 67 3.36% 56 3.83% 126 5.03% 128019 3.76%
9 2177 3.38% 1811 3.35% 97 4.86% 53 3.63% 114 4.55% 113104 3.32%
10 2636 4.09% 2357 4.36% 68 3.41% 56 3.83% 129 5.15% 153680 4.51%
11 1779 2.76% 1488 2.75% 59 2.95% 51 3.49% 133 5.31% 91952 2.70%
12 1253 1.94% 981 1.82% 32 1.60% 31 2.12% 99 3.96% 60710 1.78%
13 2394 3.71% 1915 3.55% 86 4.31% 38 2.60% 94 3.76% 76350 2.24%
14 2049 3.18% 1520 2.81% 68 3.41% 61 4.17% 132 5.27% 112616 3.31%
15 2868 4.45% 2479 4.59% 70 3.51% 58 3.97% 141 5.63% 185439 5.44%
16 1169 1.81% 1012 1.87% 72 3.61% 52 3.56% 140 5.59% 78964 2.32%
17 4118 6.39% 3584 6.64% 103 5.16% 69 4.72% 179 7.15% 135969 3.99%
18 2453 3.81% 2160 4.00% 72 3.61% 62 4.24% 137 5.47% 124665 3.66%
19 2849 4.42% 2647 4.90% 82 4.11% 47 3.21% 89 3.56% 61213 1.80%
20 1668 2.59% 1474 2.73% 96 4.81% 37 2.53% 97 3.88% 83231 2.44%
21 2719 4.22% 2468 4.57% 76 3.81% 70 4.79% 136 5.43% 134775 3.96%
22 1891 2.93% 1620 3.00% 60 3.00% 49 3.35% 116 4.63% 112935 3.31%
23 2159 3.35% 1599 2.96% 79 3.96% 68 4.65% 136 5.43% 101539 2.98%
24 3229 5.01% 2873 5.32% 72 3.61% 50 3.42% 107 4.27% 114380 3.36%
25 2110 3.27% 1417 2.62% 81 4.06% 48 3.28% 108 4.31% 97578 2.86%
26 1382 2.14% 970 1.80% 51 2.55% 33 2.26% 87 3.48% 82832 2.43%
27 1429 2.22% 1016 1.88% 55 2.75% 46 3.15% 114 4.55% 69553 2.04%
28 3547 5.50% 2771 5.13% 82 4.11% 54 3.69% 124 4.95% 95427 2.80%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1073 1.66% 27 777 1.44% 2 77 3.86% 2151 60237 1.77%
1 77 2169 3.37% 66 1849 3.42% 2 57 2.85% 1996 55897 1.64%
2 39 1115 1.73% 32 911 1.69% 2 78 3.91% 1773 49650 1.46%
3 49 1385 2.15% 29 830 1.54% 1 47 2.35% 2287 64035 1.88%
4 48 1371 2.13% 25 702 1.30% 1 44 2.20% 2034 56948 1.67%
5 64 1803 2.80% 22 616 1.14% 1 53 2.65% 1684 47166 1.38%
6 57 1615 2.51% 33 941 1.74% 2 56 2.80% 1722 48217 1.42%
7 56 1590 2.47% 27 763 1.41% 1 54 2.70% 1758 49220 1.44%
8 66 1872 2.90% 62 1750 3.24% 2 68 3.41% 4213 117964 3.46%
9 138 3867 6.00% 128 3608 6.68% 4 124 6.21% 6745 188857 5.54%
10 137 3845 5.97% 127 3581 6.63% 3 107 5.36% 8422 235826 6.92%
11 151 4229 6.56% 140 3928 7.27% 3 99 4.96% 13845 387674 11.38%
12 136 3822 5.93% 125 3508 6.49% 3 90 4.51% 9932 278091 8.16%
13 183 5145 7.98% 163 4580 8.48% 4 136 6.81% 9189 257294 7.55%
14 198 5548 8.61% 169 4742 8.78% 5 147 7.36% 10144 284020 8.34%
15 259 7266 11.27% 239 6695 12.39% 6 173 8.66% 11210 313878 9.21%
16 149 4180 6.49% 138 3882 7.19% 3 90 4.51% 7822 219007 6.43%
17 98 2755 4.27% 85 2403 4.45% 3 108 5.41% 5057 141599 4.16%
18 62 1763 2.74% 50 1407 2.60% 4 114 5.71% 2829 79217 2.33%
19 57 1608 2.49% 49 1374 2.54% 2 79 3.96% 3791 106160 3.12%
20 51 1444 2.24% 44 1238 2.29% 1 51 2.55% 3198 89555 2.63%
21 74 2089 3.24% 63 1769 3.28% 2 62 3.10% 4101 114826 3.37%
22 58 1638 2.54% 43 1221 2.26% 1 41 2.05% 3049 85374 2.51%
23 45 1262 1.96% 33 940 1.74% 1 42 2.10% 2718 76108 2.23%

Top 30 of 2138 Total URLs
# Hits KBytes URL
1 3171 4.92% 23871 0.70% /news_view.php
2 3053 4.74% 15798 0.46% /news.php
3 1639 2.54% 913 0.03% /
4 1305 2.02% 8099 0.24% /about.php
5 1204 1.87% 19159 0.56% /home.php
6 965 1.50% 241506 7.09% /img_update/download/44_398_Test-003.pdf
7 862 1.34% 146 0.00% /redirectdl.php
8 574 0.89% 15203 0.45% /contact.php
9 568 0.88% 3208 0.09% /css/jquery-ui.min.css
10 563 0.87% 14800 0.43% /css/bootstrap.min.css
11 563 0.87% 7620 0.22% /css/style.css
12 550 0.85% 1741 0.05% /css/owl.carousel.min.css
13 548 0.85% 4451 0.13% /css/font-awesome.min.css
14 547 0.85% 872 0.03% /css/fonts.css
15 544 0.84% 20943 0.61% /js/jquery-1.12.4.min.js
16 543 0.84% 73611 2.16% /js/ckeditor.js
17 542 0.84% 8926 0.26% /js/fancybox.js
18 542 0.84% 4567 0.13% /js/masonry.pkgd.min.js
19 540 0.84% 1392 0.04% /css/data.table.css
20 539 0.84% 17232 0.51% /js/data.table.js
21 538 0.83% 1993 0.06% /css/fancybox.css
22 538 0.83% 7349 0.22% /js/owl.carousel.min.js
23 536 0.83% 4790 0.14% /css/default.css
24 532 0.83% 3387 0.10% /js/script.js
25 530 0.82% 6208 0.18% /js/bootstrap.min.js
26 529 0.82% 870 0.03% /js/script_ext.js
27 528 0.82% 31618 0.93% /img/logo.png
28 489 0.76% 8880 0.26% /fonts/ThaiSansLite.woff2
29 489 0.76% 36634 1.08% /fonts/fontawesome-webfont.woff2
30 483 0.75% 123 0.00% /captcha/captcha_image.php

Top 10 of 2138 Total URLs By KBytes
# Hits KBytes URL
1 479 0.74% 362868 10.65% /img/reminder_bell.gif
2 466 0.72% 325328 9.55% /img/header1.jpg
3 965 1.50% 241506 7.09% /img_update/download/44_398_Test-003.pdf
4 389 0.60% 86895 2.55% /img_update/fbanner_11_12.jpg
5 388 0.60% 85455 2.51% /img_update/fbanner_11_10.jpg
6 383 0.59% 80771 2.37% /img_update/fbanner_11_11.jpg
7 385 0.60% 78320 2.30% /img_update/fbanner_11_9.jpg
8 543 0.84% 73611 2.16% /js/ckeditor.js
9 23 0.04% 53497 1.57% /img_update/download/834_818_CCF16012561.pdf
10 380 0.59% 50527 1.48% /img_update/fbanner_1_14.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1639 2.54% 1326 94.58% /
2 22 0.03% 18 1.28% /2021/
3 14 0.02% 12 0.86% /siteadmin/
4 17 0.03% 11 0.78% /2021/bannerdemo.html
5 10 0.02% 9 0.64% /statsmaekhu/
6 10 0.02% 6 0.43% /2021/eng/
7 5 0.01% 3 0.21% /webmail/
8 4 0.01% 2 0.14% /contact.php/bannerdemo.html
9 1 0.00% 1 0.07% /2021/news.php/bannerdemo.html
10 2 0.00% 1 0.07% /2021/otop.php/bannerdemo.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1639 2.54% 1320 94.62% /
2 22 0.03% 18 1.29% /2021/
3 17 0.03% 12 0.86% /2021/bannerdemo.html
4 14 0.02% 12 0.86% /siteadmin/
5 10 0.02% 6 0.43% /2021/eng/
6 10 0.02% 6 0.43% /statsmaekhu/
7 5 0.01% 3 0.22% /webmail/
8 4 0.01% 2 0.14% /contact.php/bannerdemo.html
9 4 0.01% 2 0.14% /statsmaekhu/usage_202202.html
10 1 0.00% 1 0.07% /2021/news.php/bannerdemo.html

Top 30 of 2503 Total Sites
# Hits Files KBytes Visits Hostname
1 7794 12.09% 6180 11.44% 37940 1.11% 13 0.89% 154.54.249.204
2 1734 2.69% 1153 2.13% 168689 4.95% 6 0.41% 216.244.66.233
3 1077 1.67% 0 0.00% 345 0.01% 0 0.00% 49.228.239.248
4 930 1.44% 930 1.72% 2973 0.09% 0 0.00% 103.107.198.198
5 930 1.44% 930 1.72% 2974 0.09% 0 0.00% 103.107.198.215
6 751 1.17% 0 0.00% 241 0.01% 0 0.00% 49.228.238.243
7 560 0.87% 0 0.00% 179 0.01% 0 0.00% 49.228.237.114
8 446 0.69% 358 0.66% 66077 1.94% 13 0.89% 66.249.79.211
9 429 0.67% 391 0.72% 37625 1.10% 11 0.75% 157.55.39.227
10 419 0.65% 323 0.60% 62966 1.85% 14 0.96% 66.249.79.213
11 356 0.55% 355 0.66% 19962 0.59% 3 0.21% 49.228.238.86
12 355 0.55% 284 0.53% 35963 1.06% 8 0.55% 66.249.79.215
13 333 0.52% 0 0.00% 107 0.00% 0 0.00% 49.228.240.203
14 312 0.48% 52 0.10% 11346 0.33% 3 0.21% 50.38.36.91
15 288 0.45% 287 0.53% 5046 0.15% 1 0.07% 18.224.53.142
16 280 0.43% 279 0.52% 4785 0.14% 1 0.07% 3.12.155.246
17 279 0.43% 279 0.52% 14070 0.41% 2 0.14% 1.46.134.78
18 270 0.42% 267 0.49% 12292 0.36% 2 0.14% 61.7.142.206
19 263 0.41% 257 0.48% 7800 0.23% 1 0.07% 183.88.63.6
20 257 0.40% 232 0.43% 10913 0.32% 3 0.21% 157.55.39.132
21 252 0.39% 36 0.07% 79 0.00% 4 0.27% 139.59.125.224
22 252 0.39% 250 0.46% 12011 0.35% 3 0.21% 58.64.23.232
23 238 0.37% 235 0.44% 11657 0.34% 3 0.21% 171.4.232.151
24 237 0.37% 235 0.44% 10959 0.32% 2 0.14% 1.1.160.33
25 230 0.36% 228 0.42% 15026 0.44% 4 0.27% 103.40.146.238
26 230 0.36% 0 0.00% 74 0.00% 0 0.00% 202.28.250.97
27 228 0.35% 224 0.41% 24264 0.71% 1 0.07% 171.4.221.233
28 226 0.35% 223 0.41% 11864 0.35% 3 0.21% 183.88.237.44
29 225 0.35% 151 0.28% 4777 0.14% 1 0.07% 125.25.209.103
30 224 0.35% 210 0.39% 33936 1.00% 3 0.21% 157.55.39.123

Top 10 of 2503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1734 2.69% 1153 2.13% 168689 4.95% 6 0.41% 216.244.66.233
2 446 0.69% 358 0.66% 66077 1.94% 13 0.89% 66.249.79.211
3 419 0.65% 323 0.60% 62966 1.85% 14 0.96% 66.249.79.213
4 7794 12.09% 6180 11.44% 37940 1.11% 13 0.89% 154.54.249.204
5 429 0.67% 391 0.72% 37625 1.10% 11 0.75% 157.55.39.227
6 355 0.55% 284 0.53% 35963 1.06% 8 0.55% 66.249.79.215
7 224 0.35% 210 0.39% 33936 1.00% 3 0.21% 157.55.39.123
8 100 0.16% 89 0.16% 25533 0.75% 0 0.00% 40.77.167.78
9 228 0.35% 224 0.41% 24264 0.71% 1 0.07% 171.4.221.233
10 205 0.32% 177 0.33% 23530 0.69% 4 0.27% 157.55.39.87

Top 30 of 159 Total Referrers
# Hits Referrer
1 24076 37.35% - (Direct Request)
2 21351 33.13% http://www.maekhu.go.th/home.php
3 3924 6.09% http://www.maekhu.go.th/css/style.css
4 2721 4.22% http://www.maekhu.go.th/str4xe.php
5 1374 2.13% https://www.google.com/
6 1226 1.90% http://www.maekhu.go.th/
7 1094 1.70% http://www.maekhu.go.th/about.php
8 702 1.09% http://www.maekhu.go.th/str5x.php
9 696 1.08% http://maekhu.go.th/home.php
10 543 0.84% http://www.maekhu.go.th/news_view.php
11 508 0.79% http://www.maekhu.go.th/about_pagelist.php
12 508 0.79% http://www.maekhu.go.th/news.php
13 468 0.73% http://www.maekhu.go.th/travel_view.php
14 460 0.71% http://maekhu.go.th/about.php
15 387 0.60% http://maekhu.go.th/contact.php
16 356 0.55% http://www.maekhu.go.th/css/font-awesome.min.css
17 352 0.55% http://www.maekhu.go.th/css/fonts.css
18 318 0.49% http://maekhu.go.th/css/style.css
19 294 0.46% https://www.google.co.th/
20 278 0.43% http://www.maekhu.go.th/contact.php
21 243 0.38% http://www.maekhu.go.th/travels.php
22 216 0.34% http://maekhu.go.th/
23 180 0.28% http://maekhu.go.th/webboard_detail.php
24 177 0.27% http://www.maekhu.go.th/img_update/download/44_398_Test-003.pdf
25 171 0.27% http://www.maekhu.go.th/css/stucture.css
26 156 0.24% http://maekhu.go.th/2021/travel.php
27 146 0.23% http://www.maekhu.go.th/president.php
28 100 0.16% http://www.google.com/
29 96 0.15% www.bing.com
30 91 0.14% http://www.maekhu.go.th/2021/index.php

Top 15 of 750 Total User Agents
# Hits User Agent
1 7794 12.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 5541 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 3915 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 3208 4.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 3019 4.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
6 2602 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
7 1879 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
8 1734 2.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1325 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
10 915 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
11 755 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
12 745 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
13 716 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
14 654 1.01% Googlebot-Image/1.0
15 628 0.97% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64454 100.00% 54866 101.58% 3406818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21