Usage Statistics for maekhu.go.th

Summary Period: October 2024
Generated 01-Nov-2024 04:22 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 976160
Total Files 890475
Total Pages 757222
Total Visits 15231
Total KBytes 22811742
Total Unique Sites 5294
Total Unique URLs 9677
Total Unique Referrers 392
Total Unique Usernames 3
Total Unique User Agents 1118
. Avg Max
Hits per Hour 1312 7125
Hits per Day 31489 100793
Files per Day 28725 99905
Pages per Day 24426 93287
Sites per Day 170 1015
Visits per Day 491 2156
KBytes per Day 735863 2175900
Hits by Response Code
Code 200 - OK 91.22% 890475
Code 206 - Partial Content 0.67% 6558
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 0.00% 48
Code 304 - Not Modified 0.11% 1045
Code 400 - Bad Request 0.03% 268
Code 401 - Unauthorized 0.00% 46
Code 403 - Forbidden 0.11% 1071
Code 404 - Not Found 7.85% 76603
Code 405 - Method Not Allowed 0.00% 22
Code 413 - Request Entity Too Large 0.00% 3
Code 502 - Bad Gateway 0.00% 11

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 8116 0.83% 6158 0.69% 2590 0.34% 93 0.61% 298 5.63% 413330 1.81%
2 6824 0.70% 6312 0.71% 2062 0.27% 83 0.54% 318 6.01% 428229 1.88%
3 18111 1.86% 16292 1.83% 2544 0.34% 90 0.59% 420 7.93% 496399 2.18%
4 7956 0.82% 5809 0.65% 2512 0.33% 100 0.66% 276 5.21% 345918 1.52%
5 8956 0.92% 6613 0.74% 3397 0.45% 230 1.51% 395 7.46% 363238 1.59%
6 7436 0.76% 5298 0.59% 2891 0.38% 90 0.59% 279 5.27% 312938 1.37%
7 11213 1.15% 6298 0.71% 4468 0.59% 98 0.64% 258 4.87% 302641 1.33%
8 8640 0.89% 6349 0.71% 1654 0.22% 108 0.71% 447 8.44% 321502 1.41%
9 7126 0.73% 5172 0.58% 1666 0.22% 77 0.51% 300 5.67% 333104 1.46%
10 5474 0.56% 4822 0.54% 1287 0.17% 95 0.62% 284 5.36% 266844 1.17%
11 31139 3.19% 3987 0.45% 1931 0.26% 85 0.56% 276 5.21% 251671 1.10%
12 8521 0.87% 7887 0.89% 4255 0.56% 72 0.47% 231 4.36% 684106 3.00%
13 13804 1.41% 10766 1.21% 6441 0.85% 79 0.52% 254 4.80% 919082 4.03%
14 11671 1.20% 9866 1.11% 3287 0.43% 79 0.52% 251 4.74% 527858 2.31%
15 14066 1.44% 13207 1.48% 3762 0.50% 95 0.62% 274 5.18% 719484 3.15%
16 7253 0.74% 5986 0.67% 2679 0.35% 79 0.52% 284 5.36% 400148 1.75%
17 11267 1.15% 10128 1.14% 4777 0.63% 91 0.60% 315 5.95% 834815 3.66%
18 12111 1.24% 11195 1.26% 4985 0.66% 87 0.57% 381 7.20% 799887 3.51%
19 13150 1.35% 12289 1.38% 6437 0.85% 83 0.54% 269 5.08% 1002414 4.39%
20 9204 0.94% 5791 0.65% 3212 0.42% 76 0.50% 415 7.84% 412773 1.81%
21 15726 1.61% 3998 0.45% 1919 0.25% 94 0.62% 274 5.18% 270808 1.19%
22 8255 0.85% 3476 0.39% 1629 0.22% 88 0.58% 318 6.01% 224357 0.98%
23 4294 0.44% 3578 0.40% 1500 0.20% 79 0.52% 255 4.82% 209977 0.92%
24 63993 6.56% 63206 7.10% 59316 7.83% 1518 9.97% 731 13.81% 1065879 4.67%
25 90449 9.27% 89677 10.07% 87593 11.57% 2015 13.23% 700 13.22% 1249439 5.48%
26 90408 9.26% 89530 10.05% 88027 11.62% 2034 13.35% 670 12.66% 1244063 5.45%
27 100793 10.33% 99905 11.22% 93287 12.32% 2033 13.35% 782 14.77% 2175900 9.54%
28 100294 10.27% 99648 11.19% 92716 12.24% 2031 13.33% 809 15.28% 2126324 9.32%
29 89471 9.17% 88693 9.96% 86845 11.47% 2022 13.28% 744 14.05% 1208878 5.30%
30 92242 9.45% 91212 10.24% 87890 11.61% 2077 13.64% 778 14.70% 1302377 5.71%
31 98197 10.06% 97327 10.93% 89663 11.84% 2156 14.16% 1015 19.17% 1597360 7.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1167 36191 3.71% 1047 32486 3.65% 931 28869 3.81% 26578 823926 3.61%
1 1106 34316 3.52% 1033 32038 3.60% 930 28833 3.81% 26167 811189 3.56%
2 1164 36087 3.70% 1031 31988 3.59% 971 30116 3.98% 26401 818445 3.59%
3 1126 34924 3.58% 1045 32395 3.64% 946 29356 3.88% 27721 859348 3.77%
4 1135 35194 3.61% 1053 32653 3.67% 945 29298 3.87% 28953 897551 3.93%
5 1130 35044 3.59% 1058 32811 3.68% 941 29188 3.85% 30002 930074 4.08%
6 1126 34928 3.58% 1057 32785 3.68% 940 29160 3.85% 29326 909118 3.99%
7 1153 35768 3.66% 1084 33632 3.78% 948 29394 3.88% 29373 910554 3.99%
8 1284 39817 4.08% 1232 38208 4.29% 1059 32849 4.34% 32924 1020643 4.47%
9 1348 41798 4.28% 1310 40630 4.56% 1069 33145 4.38% 36141 1120358 4.91%
10 1450 44954 4.61% 1386 42991 4.83% 1062 32936 4.35% 39607 1227830 5.38%
11 1446 44830 4.59% 1313 40724 4.57% 1082 33555 4.43% 34414 1066845 4.68%
12 1528 47378 4.85% 1261 39095 4.39% 1055 32714 4.32% 31174 966380 4.24%
13 1577 48889 5.01% 1315 40771 4.58% 1059 32841 4.34% 34136 1058225 4.64%
14 1588 49249 5.05% 1334 41383 4.65% 1047 32480 4.29% 34941 1083175 4.75%
15 1388 43035 4.41% 1321 40960 4.60% 1038 32199 4.25% 32753 1015350 4.45%
16 1417 43931 4.50% 1271 39404 4.43% 1040 32256 4.26% 32444 1005764 4.41%
17 1407 43632 4.47% 1215 37666 4.23% 1065 33029 4.36% 30153 934747 4.10%
18 1374 42594 4.36% 1226 38029 4.27% 1062 32926 4.35% 28469 882548 3.87%
19 1356 42064 4.31% 1231 38168 4.29% 1057 32796 4.33% 29271 907391 3.98%
20 1262 39151 4.01% 1214 37654 4.23% 1042 32303 4.27% 29093 901888 3.95%
21 1288 39930 4.09% 1246 38636 4.34% 1041 32297 4.27% 29731 921673 4.04%
22 1265 39231 4.02% 1163 36059 4.05% 1043 32359 4.27% 27360 848168 3.72%
23 1394 43225 4.43% 1268 39309 4.41% 1042 32323 4.27% 28727 890551 3.90%

Top 30 of 9677 Total URLs
# Hits KBytes URL
1 662045 67.82% 7914375 34.69% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
2 30805 3.16% 1576424 6.91% /2021/webboard_m_detail.php
3 26193 2.68% 2960102 12.98% /statsmaekhu/usage_202409.html
4 23842 2.44% 2447045 10.73% /statsmaekhu/usage_202410.html
5 23772 2.44% 1660243 7.28% /2021/webboard_detail.php
6 11759 1.20% 3424 0.02% /
7 7717 0.79% 53616 0.24% /news_view.php
8 4578 0.47% 551790 2.42% /statsmaekhu/usage_202402.html
9 4140 0.42% 499275 2.19% /statsmaekhu/usage_202405.html
10 4134 0.42% 477869 2.09% /statsmaekhu/usage_202404.html
11 4128 0.42% 537460 2.36% /statsmaekhu/usage_202403.html
12 3467 0.36% 654 0.00% /2021/reply_m_save.php
13 3447 0.35% 14834 0.07% /2021/captcha/captcha_image.php
14 3085 0.32% 23 0.00% /statsmaekhu/
15 2969 0.30% 27 0.00% /statsmaekhu/usage_202307.html
16 2712 0.28% 467 0.00% /redirectdl.php
17 1608 0.16% 10060 0.04% /about.php
18 1475 0.15% 11610 0.05% /news.php
19 1106 0.11% 15961 0.07% /home.php
20 850 0.09% 206291 0.90% /img_update/download/44_398_Test-003.pdf
21 750 0.08% 23448 0.10% /css/bootstrap.min.css
22 737 0.08% 4560 0.02% /css/jquery-ui.min.css
23 736 0.08% 2366 0.01% /css/owl.carousel.min.css
24 735 0.08% 2767 0.01% /css/fancybox.css
25 723 0.07% 1170 0.01% /css/fonts.css
26 721 0.07% 6570 0.03% /css/font-awesome.min.css
27 720 0.07% 2125 0.01% /css/data.table.css
28 718 0.07% 6503 0.03% /css/default.css
29 716 0.07% 20672 0.09% /contact.php
30 699 0.07% 11642 0.05% /js/fancybox.js

Top 10 of 9677 Total URLs By KBytes
# Hits KBytes URL
1 662045 67.82% 7914375 34.69% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
2 26193 2.68% 2960102 12.98% /statsmaekhu/usage_202409.html
3 23842 2.44% 2447045 10.73% /statsmaekhu/usage_202410.html
4 23772 2.44% 1660243 7.28% /2021/webboard_detail.php
5 30805 3.16% 1576424 6.91% /2021/webboard_m_detail.php
6 4578 0.47% 551790 2.42% /statsmaekhu/usage_202402.html
7 4128 0.42% 537460 2.36% /statsmaekhu/usage_202403.html
8 4140 0.42% 499275 2.19% /statsmaekhu/usage_202405.html
9 4134 0.42% 477869 2.09% /statsmaekhu/usage_202404.html
10 511 0.05% 373024 1.64% /img/reminder_bell.gif

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 662045 67.82% 12476 83.36% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
2 11759 1.20% 1652 11.04% /
3 26193 2.68% 191 1.28% /statsmaekhu/usage_202409.html
4 207 0.02% 186 1.24% /2021/bannerdemo.html
5 3085 0.32% 84 0.56% /statsmaekhu/
6 23842 2.44% 79 0.53% /statsmaekhu/usage_202410.html
7 2969 0.30% 59 0.39% /statsmaekhu/usage_202307.html
8 68 0.01% 35 0.23% /2021/
9 41 0.00% 23 0.15% /siteadmin/
10 23 0.00% 17 0.11% /statsmaekhu/usage_202308.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 662045 67.82% 12068 83.16% /president.php/img/img/img/img_update/about/img/img/img_update/about/img_update/about/img/img/img/img/img/img_update/about/img/img_update/about/img/img_update/about/img/img_update/about/img_update/about/img_update/about/img_update/about/img/img_update/about/img/img/img/img/img/img/img_update/banner/img_update/about/img/img_update/about/img/img/img_update/about/img/img/img_update/about/img/img/img/img_update/about/img/img_update/banner/img_update/about/img_update/about/img/img_update/about/img_update/about/
2 11759 1.20% 1605 11.06% /
3 26193 2.68% 187 1.29% /statsmaekhu/usage_202409.html
4 207 0.02% 184 1.27% /2021/bannerdemo.html
5 23842 2.44% 86 0.59% /statsmaekhu/usage_202410.html
6 2969 0.30% 84 0.58% /statsmaekhu/usage_202307.html
7 3085 0.32% 77 0.53% /statsmaekhu/
8 68 0.01% 33 0.23% /2021/
9 41 0.00% 24 0.17% /siteadmin/
10 23 0.00% 16 0.11% /statsmaekhu/usage_202308.html

Top 30 of 5294 Total Sites
# Hits Files KBytes Visits Hostname
1 50910 5.22% 50910 5.72% 4044176 17.73% 8 0.05% 194.87.85.251
2 30470 3.12% 30470 3.42% 2712861 11.89% 1 0.01% 194.26.69.18
3 26376 2.70% 24 0.00% 8766 0.04% 2 0.01% 110.138.82.212
4 23930 2.45% 23930 2.69% 2357863 10.34% 3 0.02% 62.140.225.130
5 15255 1.56% 15252 1.71% 0 0.00% 361 2.37% 91.225.160.196
6 13343 1.37% 12 0.00% 4422 0.02% 1 0.01% 46.250.229.179
7 7144 0.73% 7079 0.79% 42748 0.19% 7 0.05% 148.251.241.12
8 6802 0.70% 6802 0.76% 611123 2.68% 1 0.01% 194.26.69.19
9 6087 0.62% 5811 0.65% 515637 2.26% 22 0.14% 185.21.49.102
10 5060 0.52% 402 0.05% 2008 0.01% 4 0.03% 103.159.206.136
11 3988 0.41% 2 0.00% 1318 0.01% 1 0.01% 46.250.229.219
12 3167 0.32% 3166 0.36% 269992 1.18% 35 0.23% 193.39.160.25
13 2294 0.24% 2293 0.26% 27400 0.12% 5 0.03% 35.169.119.108
14 2290 0.23% 2290 0.26% 27349 0.12% 4 0.03% 35.173.18.61
15 2286 0.23% 2286 0.26% 27334 0.12% 10 0.07% 34.205.170.13
16 2270 0.23% 2270 0.25% 27174 0.12% 4 0.03% 52.205.113.104
17 2268 0.23% 2268 0.25% 27086 0.12% 6 0.04% 34.226.89.140
18 2267 0.23% 2267 0.25% 27109 0.12% 4 0.03% 18.213.240.226
19 2243 0.23% 2243 0.25% 26827 0.12% 6 0.04% 54.91.122.193
20 2236 0.23% 2236 0.25% 26716 0.12% 9 0.06% 52.202.233.37
21 2236 0.23% 2236 0.25% 26733 0.12% 3 0.02% 54.147.238.89
22 2233 0.23% 2233 0.25% 26924 0.12% 8 0.05% 100.29.160.53
23 2232 0.23% 2232 0.25% 26706 0.12% 6 0.04% 3.94.156.104
24 2218 0.23% 2218 0.25% 26539 0.12% 4 0.03% 34.202.88.37
25 2212 0.23% 2212 0.25% 26468 0.12% 7 0.05% 18.206.47.187
26 2204 0.23% 2204 0.25% 26348 0.12% 5 0.03% 3.90.73.206
27 2184 0.22% 2184 0.25% 26095 0.11% 4 0.03% 34.234.197.175
28 2177 0.22% 2177 0.24% 26025 0.11% 7 0.05% 34.227.156.153
29 2164 0.22% 2164 0.24% 25869 0.11% 8 0.05% 98.83.177.42
30 2128 0.22% 2128 0.24% 25427 0.11% 7 0.05% 3.218.103.254

Top 10 of 5294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50910 5.22% 50910 5.72% 4044176 17.73% 8 0.05% 194.87.85.251
2 30470 3.12% 30470 3.42% 2712861 11.89% 1 0.01% 194.26.69.18
3 23930 2.45% 23930 2.69% 2357863 10.34% 3 0.02% 62.140.225.130
4 6802 0.70% 6802 0.76% 611123 2.68% 1 0.01% 194.26.69.19
5 6087 0.62% 5811 0.65% 515637 2.26% 22 0.14% 185.21.49.102
6 3167 0.32% 3166 0.36% 269992 1.18% 35 0.23% 193.39.160.25
7 1337 0.14% 1253 0.14% 133729 0.59% 94 0.62% 66.249.79.32
8 1047 0.11% 989 0.11% 108033 0.47% 102 0.67% 66.249.79.33
9 887 0.09% 837 0.09% 86771 0.38% 92 0.60% 66.249.79.34
10 711 0.07% 672 0.08% 56527 0.25% 74 0.49% 66.249.68.67

Top 30 of 392 Total Referrers
# Hits Referrer
1 732559 75.04% - (Direct Request)
2 46275 4.74% www.google.com
3 33575 3.44% https://flavors-msk.ru/
4 18426 1.89% http://www.maekhu.go.th/home.php
5 13336 1.37% http://maekhu.go.th/2021/webboard_m_detail.php
6 12578 1.29% https://prombez116.ru
7 9616 0.99% https://efimovaschool.ru
8 9186 0.94% https://xn----htbk0aietd.xn--p1ai
9 5885 0.60% https://osteospec16.ru
10 4766 0.49% http://www.maekhu.go.th/2021/tips.php
11 4355 0.45% http://www.maekhu.go.th/css/style.css
12 3966 0.41% http://forestgoblin.ru/
13 3375 0.35% http://maekhu.go.th/webboard_m_detail.php
14 3287 0.34% https://present-in-spb.ru/
15 2775 0.28% http://maekhu.go.th/statsmaekhu/usage_202409.html
16 2576 0.26% https://rentcaravan.ru/
17 2537 0.26% http://www.maekhu.go.th/news_view.php
18 2242 0.23% http://www.maekhu.go.th/2021/webboard_detail.php
19 2237 0.23% http://www.maekhu.go.th/about.php
20 2156 0.22% http://maekhu.go.th/2021/about.php
21 2138 0.22% http://www.maekhu.go.th/travel_view.php
22 1811 0.19% http://www.maekhu.go.th/str4xe.php
23 1637 0.17% https://xn--80aaahkppvw.xn--p1ai
24 1566 0.16% https://online-vebinar.ru/735821
25 1526 0.16% https://online-vebinar.ru/735826
26 1512 0.15% https://online-vebinar.ru/734936
27 1476 0.15% http://www.maekhu.go.th/news.php
28 1447 0.15% https://pensiya-moscow.ru/
29 1415 0.14% https://gadanie-v-msk.ru/
30 1411 0.14% https://coin-msk.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 48 63.16% testing
2 14 18.42% http://www.maekhu.go.th/
3 2 2.63% https://s1megabat.ru/p=110
4 1 1.32% https://s1megabat.ru/p=84
5 1 1.32% testing'\x22
6 1 1.32% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
7 1 1.32% testing-1 waitfor delay '0:0:15' --
8 1 1.32% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
9 1 1.32% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
10 1 1.32% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
11 1 1.32% testingenwd4avh
12 1 1.32% testinghasyyno5' or 538=(select 538 from pg_sleep(15))--
13 1 1.32% testingpy3scbpp') or 754=(select 754 from pg_sleep(15))--
14 1 1.32% testingqdjrmr1m')) or 460=(select 460 from pg_sleep(15))--
15 1 1.32% testingrqmmkraq'; waitfor delay '0:0:15' --

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 15254 1.56% 15254 1.71% 0 0.00% 361 2.37% admin
2 7 0.00% 7 0.00% 11 0.00% 6 0.04% guest
3 6 0.00% 6 0.00% 11 0.00% 6 0.04% root

Top 15 of 1118 Total User Agents
# Hits User Agent
1 662651 67.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 46763 4.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 16751 1.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 13740 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 12102 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 8108 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
7 7181 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 7144 0.73% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 6806 0.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
10 6732 0.69% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 6729 0.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 6714 0.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 6705 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 6690 0.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 6656 0.68% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 976160 100.00% 897033 100.74% 22811742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21