Usage Statistics for maekhu.go.th

Summary Period: February 2025
Generated 01-Mar-2025 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4045677
Total Files 4003967
Total Pages 200883
Total Visits 68216
Total KBytes 49538793
Total Unique Sites 7587
Total Unique URLs 1398323
Total Unique Referrers 1262
Total Unique Usernames 4
Total Unique User Agents 3218
. Avg Max
Hits per Hour 6020 12297
Hits per Day 144488 194061
Files per Day 142998 191707
Pages per Day 7174 25071
Sites per Day 270 1595
Visits per Day 2436 6682
KBytes per Day 1769243 2558809
Hits by Response Code
Code 200 - OK 98.97% 4003967
Code 206 - Partial Content 0.14% 5776
Code 301 - Moved Permanently 0.00% 26
Code 302 - Found 0.00% 29
Code 304 - Not Modified 0.06% 2252
Code 400 - Bad Request 0.01% 427
Code 401 - Unauthorized 0.02% 863
Code 403 - Forbidden 0.05% 2129
Code 404 - Not Found 0.74% 30043
Code 405 - Method Not Allowed 0.00% 31
Code 501 - Not Implemented 0.00% 119
Code 502 - Bad Gateway 0.00% 15

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 122450 3.03% 121650 3.04% 14656 7.30% 6480 9.50% 1151 15.17% 2089872 4.22%
2 128951 3.19% 128158 3.20% 15411 7.67% 6562 9.62% 1347 17.75% 2474886 5.00%
3 120112 2.97% 118694 2.96% 14950 7.44% 6510 9.54% 1229 16.20% 1730521 3.49%
4 118706 2.93% 117990 2.95% 15727 7.83% 6514 9.55% 1098 14.47% 1739182 3.51%
5 126805 3.13% 125992 3.15% 16066 8.00% 6682 9.80% 1331 17.54% 2362108 4.77%
6 123045 3.04% 121618 3.04% 13906 6.92% 6344 9.30% 1046 13.79% 1936373 3.91%
7 117077 2.89% 116003 2.90% 25071 12.48% 5200 7.62% 995 13.11% 1456601 2.94%
8 123087 3.04% 115500 2.88% 7089 3.53% 80 0.12% 785 10.35% 1408013 2.84%
9 114166 2.82% 113500 2.83% 2822 1.40% 86 0.13% 783 10.32% 1330104 2.68%
10 115993 2.87% 115183 2.88% 2691 1.34% 89 0.13% 897 11.82% 1444548 2.92%
11 115795 2.86% 114604 2.86% 2648 1.32% 77 0.11% 809 10.66% 1423942 2.87%
12 144863 3.58% 144270 3.60% 2721 1.35% 65 0.10% 933 12.30% 2558809 5.17%
13 145280 3.59% 144395 3.61% 2629 1.31% 69 0.10% 1130 14.89% 1731022 3.49%
14 190903 4.72% 189505 4.73% 2713 1.35% 78 0.11% 800 10.54% 2104835 4.25%
15 185687 4.59% 184791 4.62% 3057 1.52% 68 0.10% 1595 21.02% 2416225 4.88%
16 192187 4.75% 191077 4.77% 3183 1.58% 81 0.12% 1385 18.25% 2386307 4.82%
17 194061 4.80% 191707 4.79% 3099 1.54% 108 0.16% 1420 18.72% 2335350 4.71%
18 139050 3.44% 137778 3.44% 1767 0.88% 139 0.20% 1236 16.29% 1412856 2.85%
19 157870 3.90% 156424 3.91% 11191 5.57% 6146 9.01% 1555 20.50% 1717656 3.47%
20 172740 4.27% 171905 4.29% 12121 6.03% 6375 9.35% 1579 20.81% 1719588 3.47%
21 164122 4.06% 161444 4.03% 12249 6.10% 6512 9.55% 1209 15.94% 1566666 3.16%
22 155671 3.85% 155006 3.87% 7619 3.79% 3708 5.44% 1086 14.31% 1447509 2.92%
23 111470 2.76% 110466 2.76% 1071 0.53% 79 0.12% 1021 13.46% 987603 1.99%
24 121109 2.99% 120038 3.00% 1350 0.67% 201 0.29% 1078 14.21% 1393058 2.81%
25 150138 3.71% 148653 3.71% 1021 0.51% 108 0.16% 1158 15.26% 1503057 3.03%
26 124551 3.08% 123459 3.08% 1156 0.58% 111 0.16% 1140 15.03% 1413263 2.85%
27 183792 4.54% 181893 4.54% 1300 0.65% 111 0.16% 1276 16.82% 1753806 3.54%
28 185996 4.60% 182264 4.55% 1599 0.80% 103 0.15% 1317 17.36% 1695031 3.42%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5901 165253 4.08% 5864 164194 4.10% 262 7362 3.66% 70616 1977244 3.99%
1 5988 167665 4.14% 5938 166279 4.15% 270 7581 3.77% 76479 2141407 4.32%
2 6098 170767 4.22% 5816 162864 4.07% 404 11325 5.64% 65925 1845901 3.73%
3 5864 164195 4.06% 5836 163432 4.08% 270 7560 3.76% 62981 1763475 3.56%
4 5761 161326 3.99% 5730 160450 4.01% 279 7837 3.90% 61249 1714980 3.46%
5 5722 160217 3.96% 5687 159259 3.98% 289 8118 4.04% 65080 1822252 3.68%
6 5710 159903 3.95% 5670 158761 3.97% 276 7737 3.85% 66342 1857564 3.75%
7 5770 161583 3.99% 5733 160537 4.01% 292 8202 4.08% 68752 1925052 3.89%
8 5821 162997 4.03% 5771 161612 4.04% 289 8093 4.03% 69059 1933640 3.90%
9 5968 167130 4.13% 5912 165547 4.13% 310 8696 4.33% 74718 2092103 4.22%
10 6042 169176 4.18% 5985 167581 4.19% 305 8561 4.26% 78066 2185857 4.41%
11 5993 167804 4.15% 5943 166422 4.16% 290 8127 4.05% 80414 2251603 4.55%
12 5930 166053 4.10% 5882 164721 4.11% 283 7930 3.95% 76296 2136280 4.31%
13 6162 172540 4.26% 6109 171069 4.27% 274 7688 3.83% 83256 2331166 4.71%
14 6248 174970 4.32% 6191 173357 4.33% 277 7757 3.86% 87020 2436550 4.92%
15 6234 174557 4.31% 6185 173189 4.33% 266 7448 3.71% 86968 2435095 4.92%
16 6330 177246 4.38% 6267 175492 4.38% 270 7574 3.77% 89141 2495953 5.04%
17 6297 176321 4.36% 6183 173141 4.32% 296 8315 4.14% 78688 2203264 4.45%
18 6228 174411 4.31% 6100 170818 4.27% 412 11551 5.75% 76405 2139334 4.32%
19 6052 169458 4.19% 6011 168313 4.20% 397 11140 5.55% 73429 2056025 4.15%
20 6057 169614 4.19% 6016 168462 4.21% 404 11332 5.64% 69881 1956678 3.95%
21 6026 168749 4.17% 5989 167713 4.19% 247 6924 3.45% 70343 1969602 3.98%
22 6259 175261 4.33% 6196 173501 4.33% 249 6981 3.48% 70609 1977056 3.99%
23 6017 168481 4.16% 5973 167253 4.18% 251 7044 3.51% 67525 1890712 3.82%

Top 30 of 1398323 Total URLs
# Hits KBytes URL
1 1196497 29.57% 9862821 19.91% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/eng/eng/eng/eng/travel/img/eng/eng/eng/eng/eng/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/eng/travel/img/eng/eng/travel/img/eng/eng/travel/img/t
2 656495 16.23% 5199269 10.50% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/otop/img_s/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/i
3 35101 0.87% 4269617 8.62% /statsmaekhu/usage_202412.html
4 30631 0.76% 2156387 4.35% /2021/webboard_detail.php
5 18845 0.47% 4728 0.01% /
6 14420 0.36% 104641 0.21% /news_view.php
7 13768 0.34% 113420 0.23% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/eng/eng/eng/eng/travel/img/eng/eng/eng/eng/eng/travel/img/travel/img/eng/travel/img/eng/eng/eng/travel/img/travel/img/travel/img/eng/eng/eng/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/
8 9112 0.23% 388817 0.78% /2021/webboard_m_detail.php
9 5115 0.13% 938 0.00% /redirectdl.php
10 4207 0.10% 32283 0.07% /2021/about.php
11 3931 0.10% 21180 0.04% /news.php
12 3835 0.09% 485192 0.98% /statsmaekhu/usage_202403.html
13 2796 0.07% 115 0.00% /statsmaekhu/usage_202307.html
14 2763 0.07% 79 0.00% /statsmaekhu/
15 2320 0.06% 12452 0.03% /about.php
16 1992 0.05% 227018 0.46% /statsmaekhu/usage_202502.html
17 1255 0.03% 15227 0.03% /president.php/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img_update/about/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img
18 1103 0.03% 15897 0.03% /home.php
19 1038 0.03% 123579 0.25% /statsmaekhu/usage_202402.html
20 960 0.02% 7559 0.02% /newsb_view.php
21 720 0.02% 21413 0.04% /css/bootstrap.min.css
22 717 0.02% 4236 0.01% /css/jquery-ui.min.css
23 712 0.02% 2235 0.00% /css/owl.carousel.min.css
24 710 0.02% 6202 0.01% /css/font-awesome.min.css
25 708 0.02% 2602 0.01% /css/fancybox.css
26 707 0.02% 1116 0.00% /css/fonts.css
27 698 0.02% 6144 0.01% /css/default.css
28 695 0.02% 8906 0.02% /css/style.css
29 683 0.02% 1868 0.00% /css/data.table.css
30 669 0.02% 24880 0.05% /js/jquery-1.12.4.min.js

Top 10 of 1398323 Total URLs By KBytes
# Hits KBytes URL
1 1196497 29.57% 9862821 19.91% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/eng/eng/eng/eng/travel/img/eng/eng/eng/eng/eng/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/eng/travel/img/eng/eng/travel/img/eng/eng/travel/img/t
2 656495 16.23% 5199269 10.50% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/otop/img_s/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/i
3 35101 0.87% 4269617 8.62% /statsmaekhu/usage_202412.html
4 30631 0.76% 2156387 4.35% /2021/webboard_detail.php
5 3835 0.09% 485192 0.98% /statsmaekhu/usage_202403.html
6 9112 0.23% 388817 0.78% /2021/webboard_m_detail.php
7 520 0.01% 361118 0.73% /img/reminder_bell.gif
8 483 0.01% 324033 0.65% /img/header1.jpg
9 1992 0.05% 227018 0.46% /statsmaekhu/usage_202502.html
10 577 0.01% 165566 0.33% /img_update/download/44_398_Test-003.pdf

Top 10 of 62715 Total Entry Pages
# Hits Visits URL
1 18845 0.47% 1534 2.26% /
2 13768 0.34% 436 0.64% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/eng/eng/eng/eng/travel/img/eng/eng/eng/eng/eng/travel/img/travel/img/eng/travel/img/eng/eng/eng/travel/img/travel/img/travel/img/eng/eng/eng/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/
3 160 0.00% 141 0.21% /2021/bannerdemo.html
4 3835 0.09% 140 0.21% /statsmaekhu/usage_202403.html
5 1038 0.03% 132 0.19% /statsmaekhu/usage_202402.html
6 98 0.00% 49 0.07% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/travel/img/travel/img/eng/eng/eng/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/
7 77 0.00% 42 0.06% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/eng/otop/img_s/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/
8 76 0.00% 38 0.06% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/
9 43 0.00% 35 0.05% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/
10 2763 0.07% 33 0.05% /statsmaekhu/

Top 10 of 62603 Total Exit Pages
# Hits Visits URL
1 18845 0.47% 1524 2.25% /
2 13768 0.34% 561 0.83% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/eng/eng/eng/eng/travel/img/eng/eng/eng/eng/eng/travel/img/travel/img/eng/travel/img/eng/eng/eng/travel/img/travel/img/travel/img/eng/eng/eng/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/
3 3835 0.09% 200 0.29% /statsmaekhu/usage_202403.html
4 160 0.00% 139 0.21% /2021/bannerdemo.html
5 1992 0.05% 69 0.10% /statsmaekhu/usage_202502.html
6 98 0.00% 48 0.07% /2021/travel.php/eng/eng/eng/travel/img/eng/travel/img/eng/travel/img/eng/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/travel/img/eng/eng/travel/img/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/travel/img/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/travel/img/eng/eng/eng/travel/img/travel/img/travel/img/eng/eng/eng/eng/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/img/travel/
7 174 0.00% 38 0.06% /statsmaekhu/usage_202404.html
8 76 0.00% 37 0.05% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/
9 1038 0.03% 36 0.05% /statsmaekhu/usage_202402.html
10 77 0.00% 35 0.05% /2021/otop.php/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/otop/img_s/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/eng/otop/img_s/eng/eng/eng/eng/otop/img_s/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/eng/otop/img_s/eng/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/img_s/otop/

Top 30 of 7587 Total Sites
# Hits Files KBytes Visits Hostname
1 231220 5.72% 231219 5.77% 2212716 4.47% 0 0.00% 20.171.207.39
2 67226 1.66% 67226 1.68% 647432 1.31% 0 0.00% 20.171.207.73
3 64888 1.60% 64882 1.62% 610770 1.23% 1 0.00% 20.171.207.5
4 55534 1.37% 55479 1.39% 965222 1.95% 8 0.01% 20.171.207.80
5 50039 1.24% 50026 1.25% 477139 0.96% 9 0.01% 20.171.207.153
6 48726 1.20% 48726 1.22% 465879 0.94% 0 0.00% 20.171.207.128
7 47832 1.18% 47832 1.19% 457584 0.92% 0 0.00% 20.171.207.230
8 46619 1.15% 46617 1.16% 440075 0.89% 1 0.00% 20.171.207.38
9 41590 1.03% 41589 1.04% 4119203 8.32% 2 0.00% 91.107.238.129
10 37910 0.94% 37909 0.95% 365585 0.74% 0 0.00% 20.171.207.167
11 32725 0.81% 32725 0.82% 323326 0.65% 0 0.00% 20.171.207.123
12 32612 0.81% 32612 0.81% 327556 0.66% 0 0.00% 20.171.207.217
13 23502 0.58% 23502 0.59% 2345646 4.73% 2 0.00% 212.111.88.108
14 19656 0.49% 19655 0.49% 0 0.00% 147 0.22% 91.225.160.198
15 14067 0.35% 14067 0.35% 133225 0.27% 0 0.00% 20.171.207.102
16 12714 0.31% 12714 0.32% 118605 0.24% 0 0.00% 20.171.207.120
17 10760 0.27% 10760 0.27% 102100 0.21% 0 0.00% 20.171.207.2
18 9363 0.23% 9363 0.23% 76073 0.15% 163 0.24% 18.206.47.187
19 9357 0.23% 9309 0.23% 673746 1.36% 5 0.01% 4.227.36.22
20 9333 0.23% 9332 0.23% 75934 0.15% 156 0.23% 54.147.238.89
21 9311 0.23% 9310 0.23% 75746 0.15% 149 0.22% 34.226.89.140
22 9304 0.23% 9302 0.23% 75690 0.15% 164 0.24% 3.90.73.206
23 9258 0.23% 9258 0.23% 75462 0.15% 164 0.24% 54.91.122.193
24 9250 0.23% 9250 0.23% 75508 0.15% 163 0.24% 52.202.233.37
25 9164 0.23% 9164 0.23% 74438 0.15% 164 0.24% 34.205.170.13
26 9129 0.23% 9128 0.23% 74211 0.15% 180 0.26% 34.234.197.175
27 9092 0.22% 9092 0.23% 73915 0.15% 159 0.23% 100.29.160.53
28 9088 0.22% 9088 0.23% 73946 0.15% 161 0.24% 35.173.18.61
29 9068 0.22% 9067 0.23% 73964 0.15% 171 0.25% 34.227.156.153
30 9058 0.22% 9058 0.23% 73512 0.15% 170 0.25% 3.94.156.104

Top 10 of 7587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41590 1.03% 41589 1.04% 4119203 8.32% 2 0.00% 91.107.238.129
2 23502 0.58% 23502 0.59% 2345646 4.73% 2 0.00% 212.111.88.108
3 231220 5.72% 231219 5.77% 2212716 4.47% 0 0.00% 20.171.207.39
4 55534 1.37% 55479 1.39% 965222 1.95% 8 0.01% 20.171.207.80
5 9357 0.23% 9309 0.23% 673746 1.36% 5 0.01% 4.227.36.22
6 67226 1.66% 67226 1.68% 647432 1.31% 0 0.00% 20.171.207.73
7 6506 0.16% 6502 0.16% 613366 1.24% 3 0.00% 4.227.36.84
8 64888 1.60% 64882 1.62% 610770 1.23% 1 0.00% 20.171.207.5
9 5405 0.13% 5384 0.13% 513055 1.04% 6 0.01% 20.171.207.224
10 4682 0.12% 4682 0.12% 493187 1.00% 1 0.00% 82.147.84.231

Top 30 of 1262 Total Referrers
# Hits Referrer
1 3878990 95.88% - (Direct Request)
2 41590 1.03% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
3 23502 0.58% https://betzula.cam/
4 19031 0.47% http://www.maekhu.go.th/home.php
5 5718 0.14% http://www.maekhu.go.th/news_view.php
6 4555 0.11% http://www.maekhu.go.th/css/style.css
7 3401 0.08% http://maekhu.go.th/2021/about.php
8 3203 0.08% http://www.maekhu.go.th/about.php
9 3143 0.08% https://aviasales.tp.st/e2iLbJlB
10 2750 0.07% http://www.maekhu.go.th/str4xe.php
11 2403 0.06% www.google.com
12 2326 0.06% https://topratedstuff.net/
13 1686 0.04% http://maekhu.go.th/news_view.php
14 1599 0.04% http://www.maekhu.go.th/news.php
15 1571 0.04% https://iptvzoneonline.com/
16 1504 0.04% http://www.maekhu.go.th/2021/webboard_detail.php
17 1429 0.04% http://maekhu.go.th/2021/webboard_m_detail.php
18 1370 0.03% http://www.maekhu.go.th/travel_view.php
19 1240 0.03% http://maekhu.go.th/2021/webboard_detail.php
20 1205 0.03% https://maekhu.go.th/
21 1091 0.03% http://www.maekhu.go.th/
22 879 0.02% http://maekhu.go.th/home.php
23 785 0.02% https://thebestoptions.net/
24 713 0.02% https://www.google.com/
25 662 0.02% http://maekhu.go.th/css/style.css
26 602 0.01% https://empathycenter.ru/
27 595 0.01% http://www.maekhu.go.th/str5x.php
28 589 0.01% http://www.maekhu.go.th/css/fonts.css
29 559 0.01% http://www.maekhu.go.th/2021/about.php
30 524 0.01% https://ppt.cc/f4eacx

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 86.67% http://www.maekhu.go.th/
2 1 6.67% http://maekhu.go.th/2021/otop.php/
3 1 6.67% https://maxoutgolf.com

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 22020 0.54% 22020 0.55% 7 0.00% 166 0.24% admin
2 51 0.00% 51 0.00% 278 0.00% 1 0.00% maekhu
3 14 0.00% 14 0.00% 1 0.00% 1 0.00% anonymous
4 4 0.00% 4 0.00% 7 0.00% 4 0.01% user

Top 15 of 3218 Total User Agents
# Hits User Agent
1 2982364 73.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 826172 20.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 25101 0.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 18605 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 14256 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
6 11010 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 10741 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 7353 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 6446 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 6283 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 5345 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 5109 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
13 5089 0.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
14 5086 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 5074 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4045677 100.00% 4009743 100.14% 49538793 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21