Usage Statistics for maekhu.go.th

Summary Period: May 2022
Generated 01-Jun-2022 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 90701
Total Files 64979
Total Pages 8690
Total Visits 2288
Total KBytes 3964527
Total Unique Sites 2943
Total Unique URLs 5236
Total Unique Referrers 492
Total Unique User Agents 649
. Avg Max
Hits per Hour 121 3848
Hits per Day 2925 7904
Files per Day 2096 7247
Pages per Day 280 929
Sites per Day 94 292
Visits per Day 73 189
KBytes per Day 127888 196769
Hits by Response Code
Code 200 - OK 71.64% 64979
Code 206 - Partial Content 0.91% 825
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.55% 499
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 26.89% 24385

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1274 1.40% 936 1.44% 41 0.47% 37 1.62% 96 3.26% 69521 1.75%
2 2452 2.70% 2102 3.23% 97 1.12% 56 2.45% 97 3.30% 150410 3.79%
3 1882 2.07% 1729 2.66% 115 1.32% 94 4.11% 138 4.69% 112605 2.84%
4 1431 1.58% 1160 1.79% 216 2.49% 62 2.71% 109 3.70% 79250 2.00%
5 2663 2.94% 1673 2.57% 286 3.29% 97 4.24% 180 6.12% 125792 3.17%
6 2067 2.28% 1776 2.73% 183 2.11% 163 7.12% 236 8.02% 124663 3.14%
7 1188 1.31% 925 1.42% 169 1.94% 49 2.14% 105 3.57% 65040 1.64%
8 1256 1.38% 977 1.50% 337 3.88% 127 5.55% 186 6.32% 97264 2.45%
9 2885 3.18% 2472 3.80% 656 7.55% 64 2.80% 109 3.70% 196769 4.96%
10 3603 3.97% 2956 4.55% 698 8.03% 53 2.32% 117 3.98% 183149 4.62%
11 2865 3.16% 2410 3.71% 718 8.26% 119 5.20% 180 6.12% 187853 4.74%
12 4632 5.11% 4292 6.61% 929 10.69% 189 8.26% 292 9.92% 165191 4.17%
13 2474 2.73% 2106 3.24% 678 7.80% 58 2.53% 115 3.91% 160105 4.04%
14 1788 1.97% 1507 2.32% 659 7.58% 37 1.62% 89 3.02% 142615 3.60%
15 3316 3.66% 2384 3.67% 730 8.40% 46 2.01% 118 4.01% 174123 4.39%
16 2244 2.47% 2048 3.15% 635 7.31% 141 6.16% 220 7.48% 148774 3.75%
17 2332 2.57% 1974 3.04% 192 2.21% 171 7.47% 263 8.94% 184533 4.65%
18 3724 4.11% 3321 5.11% 193 2.22% 145 6.34% 225 7.65% 140787 3.55%
19 2663 2.94% 1578 2.43% 122 1.40% 47 2.05% 103 3.50% 118254 2.98%
20 2239 2.47% 1457 2.24% 98 1.13% 45 1.97% 98 3.33% 115778 2.92%
21 1419 1.56% 1291 1.99% 48 0.55% 36 1.57% 95 3.23% 103376 2.61%
22 1099 1.21% 807 1.24% 77 0.89% 40 1.75% 95 3.23% 63313 1.60%
23 2333 2.57% 1958 3.01% 135 1.55% 52 2.27% 118 4.01% 109230 2.76%
24 4563 5.03% 3865 5.95% 80 0.92% 47 2.05% 114 3.87% 119089 3.00%
25 2390 2.64% 1552 2.39% 74 0.85% 46 2.01% 119 4.04% 119920 3.02%
26 7904 8.71% 7247 11.15% 139 1.60% 59 2.58% 118 4.01% 172748 4.36%
27 4894 5.40% 1761 2.71% 105 1.21% 42 1.84% 113 3.84% 107674 2.72%
28 4161 4.59% 963 1.48% 57 0.66% 50 2.19% 93 3.16% 64456 1.63%
29 7032 7.75% 998 1.54% 87 1.00% 40 1.75% 88 2.99% 73287 1.85%
30 4123 4.55% 3129 4.82% 74 0.85% 51 2.23% 107 3.64% 146624 3.70%
31 1805 1.99% 1625 2.50% 62 0.71% 43 1.88% 103 3.50% 142332 3.59%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2113 2.33% 58 1802 2.77% 10 331 3.81% 4232 131197 3.31%
1 80 2502 2.76% 50 1565 2.41% 11 356 4.10% 4018 124568 3.14%
2 190 5902 6.51% 54 1695 2.61% 12 398 4.58% 3802 117864 2.97%
3 108 3374 3.72% 67 2086 3.21% 11 351 4.04% 3916 121403 3.06%
4 89 2785 3.07% 58 1800 2.77% 9 294 3.38% 2864 88784 2.24%
5 115 3584 3.95% 54 1696 2.61% 9 286 3.29% 2732 84704 2.14%
6 169 5259 5.80% 56 1763 2.71% 11 371 4.27% 3840 119037 3.00%
7 71 2203 2.43% 60 1876 2.89% 11 366 4.21% 3628 112457 2.84%
8 97 3030 3.34% 79 2477 3.81% 10 313 3.60% 4308 133554 3.37%
9 169 5261 5.80% 125 3879 5.97% 13 407 4.68% 7227 224045 5.65%
10 162 5047 5.56% 142 4424 6.81% 12 395 4.55% 7474 231681 5.84%
11 159 4935 5.44% 144 4470 6.88% 11 357 4.11% 8397 260299 6.57%
12 162 5040 5.56% 119 3713 5.71% 12 396 4.56% 6339 196522 4.96%
13 188 5828 6.43% 164 5093 7.84% 12 397 4.57% 9185 284746 7.18%
14 163 5082 5.60% 147 4580 7.05% 12 384 4.42% 9687 300285 7.57%
15 178 5531 6.10% 156 4859 7.48% 13 413 4.75% 8594 266415 6.72%
16 150 4665 5.14% 132 4114 6.33% 12 392 4.51% 7227 224050 5.65%
17 81 2511 2.77% 70 2174 3.35% 11 369 4.25% 5014 155429 3.92%
18 65 2033 2.24% 58 1804 2.78% 11 357 4.11% 4748 147193 3.71%
19 64 2006 2.21% 52 1616 2.49% 12 380 4.37% 4108 127356 3.21%
20 94 2921 3.22% 66 2070 3.19% 11 341 3.92% 4146 128532 3.24%
21 144 4478 4.94% 58 1828 2.81% 11 342 3.94% 3646 113015 2.85%
22 75 2338 2.58% 57 1796 2.76% 10 332 3.82% 4403 136503 3.44%
23 73 2273 2.51% 58 1799 2.77% 11 362 4.17% 4351 134886 3.40%

Top 30 of 5236 Total URLs
# Hits KBytes URL
1 5715 6.30% 47526 1.20% /news_view.php
2 3924 4.33% 373834 9.43% /statsmaekhu/usage_202205.html
3 3157 3.48% 525 0.01% /redirectdl.php
4 2915 3.21% 15314 0.39% /news.php
5 1787 1.97% 195835 4.94% /statsmaekhu/usage_202108.html
6 1691 1.86% 10197 0.26% /about.php
7 1640 1.81% 104939 2.65% /2021/webboard_detail.php
8 1318 1.45% 2987 0.08% /
9 873 0.96% 203592 5.14% /img_update/download/44_398_Test-003.pdf
10 625 0.69% 66926 1.69% /statsmaekhu/usage_202201.html
11 529 0.58% 4749 0.12% /home.php
12 525 0.58% 13444 0.34% /contact.php
13 516 0.57% 6274 0.16% /js/bootstrap.min.js
14 504 0.56% 19994 0.50% /js/jquery-1.12.4.min.js
15 468 0.52% 13410 0.34% /css/bootstrap.min.css
16 458 0.50% 737 0.02% /css/fonts.css
17 449 0.50% 4071 0.10% /css/default.css
18 440 0.49% 6198 0.16% /js/owl.carousel.min.js
19 433 0.48% 2533 0.06% /css/jquery-ui.min.css
20 424 0.47% 60107 1.52% /js/ckeditor.js
21 418 0.46% 3698 0.09% /css/font-awesome.min.css
22 418 0.46% 5929 0.15% /css/style.css
23 417 0.46% 2691 0.07% /js/script.js
24 414 0.46% 1332 0.03% /css/owl.carousel.min.css
25 413 0.46% 7066 0.18% /js/fancybox.js
26 412 0.45% 1552 0.04% /css/fancybox.css
27 407 0.45% 3506 0.09% /js/masonry.pkgd.min.js
28 406 0.45% 13281 0.34% /js/data.table.js
29 403 0.44% 1135 0.03% /css/data.table.css
30 403 0.44% 735 0.02% /js/script_ext.js

Top 10 of 5236 Total URLs By KBytes
# Hits KBytes URL
1 3924 4.33% 373834 9.43% /statsmaekhu/usage_202205.html
2 377 0.42% 278497 7.02% /img/reminder_bell.gif
3 383 0.42% 266064 6.71% /img/header1.jpg
4 873 0.96% 203592 5.14% /img_update/download/44_398_Test-003.pdf
5 1787 1.97% 195835 4.94% /statsmaekhu/usage_202108.html
6 1640 1.81% 104939 2.65% /2021/webboard_detail.php
7 298 0.33% 86169 2.17% /img_update/extra/extra.jpg
8 625 0.69% 66926 1.69% /statsmaekhu/usage_202201.html
9 424 0.47% 60107 1.52% /js/ckeditor.js
10 226 0.25% 49176 1.24% /img_update/fbanner_11_12.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1318 1.45% 1065 48.23% /
2 1787 1.97% 765 34.65% /statsmaekhu/usage_202108.html
3 625 0.69% 118 5.34% /statsmaekhu/usage_202201.html
4 123 0.14% 110 4.98% /siteadmin/
5 54 0.06% 49 2.22% /2021/bannerdemo.html
6 3924 4.33% 45 2.04% /statsmaekhu/usage_202205.html
7 17 0.02% 11 0.50% /statsmaekhu/
8 14 0.02% 6 0.27% /2021/eng/
9 4 0.00% 3 0.14% /statsmaekhu/usage_202204.html
10 11 0.01% 2 0.09% /2021/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1318 1.45% 1055 47.91% /
2 1787 1.97% 758 34.42% /statsmaekhu/usage_202108.html
3 625 0.69% 123 5.59% /statsmaekhu/usage_202201.html
4 123 0.14% 114 5.18% /siteadmin/
5 54 0.06% 48 2.18% /2021/bannerdemo.html
6 3924 4.33% 46 2.09% /statsmaekhu/usage_202205.html
7 17 0.02% 10 0.45% /statsmaekhu/
8 14 0.02% 7 0.32% /2021/eng/
9 11 0.01% 5 0.23% /2021/
10 4 0.00% 3 0.14% /statsmaekhu/usage_202204.html

Top 30 of 2943 Total Sites
# Hits Files KBytes Visits Hostname
1 12803 14.12% 0 0.00% 4101 0.10% 0 0.00% 49.228.237.85
2 5889 6.49% 5527 8.51% 28788 0.73% 12 0.52% 154.54.249.204
3 5232 5.77% 5230 8.05% 471626 11.90% 3 0.13% 135.181.181.37
4 4915 5.42% 4850 7.46% 24070 0.61% 3 0.13% 88.99.95.199
5 3685 4.06% 2935 4.52% 329424 8.31% 17 0.74% 216.244.66.233
6 793 0.87% 757 1.16% 63025 1.59% 1 0.04% 157.55.39.137
7 791 0.87% 754 1.16% 66035 1.67% 6 0.26% 157.55.39.146
8 753 0.83% 682 1.05% 63851 1.61% 32 1.40% 40.77.167.19
9 746 0.82% 707 1.09% 48753 1.23% 15 0.66% 157.55.39.71
10 691 0.76% 2 0.00% 240 0.01% 1 0.04% 165.232.168.38
11 689 0.76% 689 1.06% 2215 0.06% 0 0.00% 103.149.90.157
12 687 0.76% 687 1.06% 2204 0.06% 0 0.00% 103.149.90.135
13 687 0.76% 657 1.01% 48277 1.22% 1 0.04% 157.55.39.158
14 669 0.74% 2 0.00% 232 0.01% 1 0.04% 157.245.198.64
15 661 0.73% 520 0.80% 16629 0.42% 4 0.17% 183.89.188.178
16 655 0.72% 1 0.00% 228 0.01% 1 0.04% 159.223.36.210
17 654 0.72% 1 0.00% 227 0.01% 1 0.04% 125.160.233.124
18 643 0.71% 428 0.66% 47204 1.19% 1 0.04% 37.235.48.83
19 630 0.69% 597 0.92% 57141 1.44% 16 0.70% 40.77.167.30
20 615 0.68% 410 0.63% 45219 1.14% 2 0.09% 37.120.152.38
21 583 0.64% 525 0.81% 21414 0.54% 10 0.44% 157.55.39.189
22 580 0.64% 503 0.77% 40562 1.02% 39 1.70% 40.77.167.59
23 577 0.64% 562 0.86% 2873 0.07% 7 0.31% 142.132.248.85
24 556 0.61% 498 0.77% 28021 0.71% 16 0.70% 157.55.39.69
25 547 0.60% 5 0.01% 188 0.00% 2 0.09% 74.208.135.244
26 532 0.59% 466 0.72% 74763 1.89% 16 0.70% 66.249.79.211
27 527 0.58% 526 0.81% 30440 0.77% 1 0.04% 54.173.200.2
28 527 0.58% 453 0.70% 112711 2.84% 22 0.96% 66.249.79.213
29 462 0.51% 425 0.65% 31371 0.79% 3 0.13% 157.55.39.25
30 456 0.50% 456 0.70% 49899 1.26% 58 2.53% 45.152.177.217

Top 10 of 2943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5232 5.77% 5230 8.05% 471626 11.90% 3 0.13% 135.181.181.37
2 3685 4.06% 2935 4.52% 329424 8.31% 17 0.74% 216.244.66.233
3 527 0.58% 453 0.70% 112711 2.84% 22 0.96% 66.249.79.213
4 454 0.50% 383 0.59% 88447 2.23% 20 0.87% 66.249.79.215
5 532 0.59% 466 0.72% 74763 1.89% 16 0.70% 66.249.79.211
6 791 0.87% 754 1.16% 66035 1.67% 6 0.26% 157.55.39.146
7 753 0.83% 682 1.05% 63851 1.61% 32 1.40% 40.77.167.19
8 793 0.87% 757 1.16% 63025 1.59% 1 0.04% 157.55.39.137
9 630 0.69% 597 0.92% 57141 1.44% 16 0.70% 40.77.167.30
10 456 0.50% 456 0.70% 49899 1.26% 58 2.53% 45.152.177.217

Top 30 of 492 Total Referrers
# Hits Referrer
1 47688 52.58% - (Direct Request)
2 11624 12.82% http://www.maekhu.go.th/home.php
3 5272 5.81% https://sites.google.com/view/bio-prost-official
4 2609 2.88% http://www.maekhu.go.th/css/style.css
5 2270 2.50% http://www.maekhu.go.th/str4xe.php
6 1943 2.14% http://www.maekhu.go.th/
7 1190 1.31% https://www.google.com/
8 1092 1.20% http://www.maekhu.go.th/about_pagelist.php
9 1087 1.20% http://www.maekhu.go.th/news_view.php
10 979 1.08% http://www.maekhu.go.th/about.php
11 652 0.72% www.bing.com
12 616 0.68% http://www.maekhu.go.th/news.php
13 608 0.67% http://maekhu.go.th/about.php
14 551 0.61% http://www.maekhu.go.th/css/intro.css
15 543 0.60% www.google.com
16 518 0.57% http://www.maekhu.go.th/travel_view.php
17 493 0.54% bing.com
18 442 0.49% http://maekhu.go.th/home.php
19 417 0.46% https://porno-anime.com/
20 384 0.42% https://chastnoeporno.su/
21 361 0.40% http://maekhu.go.th/css/style.css
22 359 0.40% http://maekhu.go.th/contact.php
23 353 0.39% https://pornodomashka.com/
24 349 0.38% http://www.maekhu.go.th/str5x.php
25 341 0.38% https://analnoe.com/
26 337 0.37% https://mamashki.net/
27 299 0.33% http://www.maekhu.go.th/contact.php
28 290 0.32% http://www.maekhu.go.th/css/fonts.css
29 286 0.32% http://www.maekhu.go.th/css/font-awesome.min.css
30 265 0.29% https://pornocomics24.com/

Top 15 of 649 Total User Agents
# Hits User Agent
1 14272 15.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
2 8517 9.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5889 6.49% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 4917 5.42% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 4061 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
6 3685 4.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2549 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
8 2142 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
9 1764 1.94% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
10 1397 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0
11 1173 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
12 895 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
13 893 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 870 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
15 753 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90701 100.00% 65804 101.27% 3964527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21